Greater Necklaced Laughingthrush
Wikipedia — https://en.wikipedia.org/wiki/Greater_necklaced_laughingthrush
Scientific name
Pterorhinus pectoralis
Order
passerines
Family
Leiothrichidae
Genus
Pterorhinus
Recordings
60
Xeno-canto
Greater Necklaced Laughingthrush
Pterorhinus pectoralis
The greater necklaced laughingthrush is a species of passerine bird in the family Leiothrichidae. It is found in Bangladesh, Bhutan, China, India, Laos, Myanmar, Nepal, Thailand and Vietnam. It is introduced to Hawaii. Its natural habitats are subtropical or tropical moist lowland forest and subtropical or tropical moist montane forest.
Source: wikipedia
Recordings (17)
17 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC116551 | Mike Nelson | 2012-11-25 | India | Panbari Forest, Golaghat, Assam | call | B | 0:16 | |||
| XC116547 | Mike Nelson | 2012-11-25 | India | Panbari Forest, Golaghat, Assam | call | B | 0:15 | |||
| XC116548 | Mike Nelson | 2012-11-25 | India | Panbari Forest, Golaghat, Assam | call | B | 0:15 | |||
| XC116549 | Mike Nelson | 2012-11-25 | India | Panbari Forest, Golaghat, Assam | call | B | 0:17 | |||
| XC116550 | Mike Nelson | 2012-11-25 | India | Panbari Forest, Golaghat, Assam | call | B | 0:13 | |||
| XC884726 | Geoff Carey | 2020-04-14 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | call | A | 1:29 | |||
| XC884727 | Geoff Carey | 2021-03-16 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | call | A | 0:59 | |||
| XC884728 | Geoff Carey | 2021-11-17 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | call | A | 0:31 | |||
| XC884729 | Geoff Carey | 2021-11-25 | China | Pak Sha O, Sai Kung District, New Territories, Hong Kong | call | A | 0:26 | |||
| XC955647 | Shuangqi Liu | 2022-08-07 | China | Emei Feng summit | call | A | 0:06 | |||
| XC775441 | Greg Irving | 2023-01-14 | Thailand | Huay Laeng Royal Project, Wiang Kaen District, Chiang Rai | call, song | A | 6:42 | |||
| XC804122 | Greg Irving | 2023-05-21 | Thailand | Huay Laeng Royal Project, Wiang Kaen District, Chiang Rai | call | A | 1:27 | |||
| XC804125 | Greg Irving | 2023-05-21 | Thailand | Huay Laeng Royal Project, Wiang Kaen District, Chiang Rai | call | A | 1:16 | |||
| XC804132 | Greg Irving | 2023-05-21 | Thailand | Huay Laeng Royal Project, Wiang Kaen District, Chiang Rai | song | A | 0:36 | |||
| XC951555 | Greg Irving | 2024-11-17 | Thailand | Ban Sop Soi Non-directional Beacon Station, Mae Hong Son | call | B | 0:21 | |||
| XC951557 | Greg Irving | 2024-11-17 | Thailand | Ban Sop Soi Non-directional Beacon Station, Mae Hong Son | call | B | 1:31 | |||
| XC953127 | ZHOU Ying | 2024-12-03 | China | Daqing Valley, Hangzhou, Zhejiang | call | A | 1:28 | |||
