Dusky Crag Martin
Wikipedia — https://en.wikipedia.org/wiki/Dusky_crag_martin
Scientific name
Ptyonoprogne concolor
Order
passerines
Family
Hirundinidae
Genus
Ptyonoprogne
Recordings
21
Xeno-canto
Dusky Crag Martin
Ptyonoprogne concolor
The dusky crag martin is a small passerine bird in the swallow family. It is about 13 cm (5 in) long with a broad body and wings, and a short square tail that has small white patches near the tips of most of its feathers. This martin has sooty-brown upperparts and slightly paler underparts. The two subspecies are resident breeding birds in South Asia from the Indian subcontinent to southwestern China and the northern parts of Thailand, Vietnam and Laos.
Source: wikipedia
Recordings (15)
15 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC463792 | Rajgopal Patil | 2007-01-05 | India | Pune, Pune, Maharashtra | not specified | A | 0:18 | |||
| XC157276 | Rajgopal Patil | 2013-08-05 | India | Pune, Pune, Maharashtra | call | B | 0:16 | |||
| XC166142 | Frank Lambert | 2014-01-24 | India | Melghat Tiger Reserve, Maharashtra | flight call | D | 0:10 | |||
| XC191859 | Pronoy Baidya | 2014-08-16 | India | Rangasamudra, Kodagu, Karnataka | call | D | 0:17 | |||
| XC314003 | HARISHCHANDRA MHATRE | 2014-10-04 | India | Hivare Tarf Minher, Pune, Maharashtra | begging call, flight call | B | 0:48 | |||
| XC328065 | Rajgopal Patil | 2016-05-28 | India | Lonavala, Pune, Maharashtra | flight call | B | 0:07 | |||
| XC369505 | Peter Boesman | 2017-04-14 | India | Idukki--Munnar--Lockhart Gap Devikulam, Idukki County, Kerala | call | C | 0:18 | |||
| XC406130 | Dilip KG | 2018-02-23 | India | Agali, Palakkad, Kerala | call | C | 0:27 | |||
| XC473021 | Peter Boesman | 2019-04-07 | India | Talab Shahi | call | B | 0:37 | |||
| XC473022 | Peter Boesman | 2019-04-07 | India | Talab Shahi | call | C | 0:15 | |||
| XC901879 | Greg Irving | 2024-04-19 | Thailand | Phu Chi Fah, Tambon Tap Tao, Amphoe Thoeng, Chang Wat Chiang Rai | call, flight call, song | B | 0:31 | |||
| XC910974 | Lim Ying Hien | 2024-06-05 | Malaysia | Karak, Pahang | call | A | 0:12 | |||
| XC910970 | Lim Ying Hien | 2024-06-05 | Malaysia | Karak, Pahang | call | B | 0:24 | |||
| XC913193 | Lim Ying Hien | 2024-06-05 | Malaysia | Karak, Pahang | call | B | 0:05 | |||
| XC914184 | Lim Ying Hien | 2024-06-14 | Malaysia | Karak, Pahang | call | B | 0:12 | |||
