Blue-grey Saltator
Image from Wikimedia Commons
Scientific name
Saltator coerulescens
Order
Saurischia
Family
Thraupidae
Genus
Saltator
Recordings
38
Xeno-canto
Blue-grey Saltator
Saltator coerulescens
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (38)
38 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wm-68269663 | Niels Krabbe | 1990-11-08 | Ecuador | Napo: Tena | song | — | 0:45 | |||
| wm-68269650 | Niels Krabbe | 1993-10-10 | Ecuador | Sucumbíos: 17 km WSW Lumbaqui | song | — | 0:18 | |||
| XC9612 | Allen T. Chartier | 1993-11-18 | Brazil | South of Pixaim, Mato Grosso | song | D | 0:18 | |||
| wm-68269660 | Niels Krabbe | 1994-12-30 | Ecuador | Orellana: river island at Añangu | song, alternate song | — | 1:19 | |||
| wm-68269655 | Niels Krabbe | 1996-09-21 | Ecuador | Pastaza: 2 km W Canelos | song | — | 0:50 | |||
| XC214236 | Jeremy Minns | 1999-09-11 | Brazil | Reserva Extrativista Alto Juruá. Foz do Breu | song | A | 0:47 | |||
| XC305390 | Jeremy Minns | 1999-09-12 | Brazil | Reserva Extrativista Alto Juruá. Foz do Breu | song | A | 1:32 | |||
| XC214291 | Jeremy Minns | 1999-09-21 | Brazil | Reserva Extrativista Alto Juruá. Lago Ceará | song | A | 0:43 | |||
| XC84659 | Jeremy Minns | 1999-12-18 | Brazil | Pirapora, MG. Córrego dos Ovos | song | B | 0:22 | |||
| XC554686 | Rosendo Manuel Fraga | 2000-10-17 | Argentina | Reserva El Cachapé, Chaco -26.54, -59.00 (60 km W from Resistencia) | song | — | 0:44 | |||
| XC214238 | Jeremy Minns | 2001-07-08 | Brazil | Ilha Marchantaria, south of Manaus | song | A | 0:31 | |||
| XC214237 | Jeremy Minns | 2001-07-08 | Brazil | Ilha Marchantaria, south of Manaus | call | A | 0:51 | |||
| wm-68269676 | Niels Krabbe | 2002-01-17 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | alternate song, song | — | 1:41 | |||
| wm-68269686 | Niels Krabbe | 2002-02-02 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | alternate song | — | 1:11 | |||
| wm-68269670 | Niels Krabbe | 2002-02-04 | Ecuador | Morona-Santiago: e-slope Cord. de Cutucú: Unnsuants | song | — | 1:08 | |||
| wm-68269684 | Niels Krabbe | 2003-02-07 | Ecuador | Zamora-Chinchipe: 2 km SW Palanda | song | — | 2:09 | |||
| XC635283 | Leonardo Ordóñez-Delgado | 2003-11-19 | Ecuador | Parque Nacional Podocarpus, Bombuscaro, Zamora Chinchipe | song | A | 1:33 | |||
| XC635284 | Leonardo Ordóñez-Delgado | 2003-11-19 | Ecuador | Parque Nacional Podocarpus, Bombuscaro, Zamora Chinchipe | song | A | 1:16 | |||
| XC214235 | Jeremy Minns | 2003-11-28 | Brazil | Rio Teles Pires. Ilha Ariosto | call, song | A | 0:24 | |||
| XC84664 | Jeremy Minns | 2003-12-04 | Brazil | Pousada Araras, Pantanal, MT | duet, song | A | 0:25 | |||
Showing 1–20 of 38