
Wikipedia — https://en.wikipedia.org/wiki/Black-throated_gray_warbler
CC0Black-throated Grey Warbler
Setophaga nigrescens
The black-throated gray warbler or black-throated grey warbler is a passerine bird of the New World warbler family Parulidae. It is 13 cm (5.1 in) long and has gray and white plumage with black markings. The male has the bold black throat of its name, and black stripes on its head, as well as black streaks on its flanks; the female is a paler version of the male, with a white throat and less distinct black markings on the flanks and wings. It breeds in western North America from British Columbia to New Mexico, and winters in Mexico and the southwestern United States. The habitats it prefers are coniferous and mixed forests and scrubland, especially those with pinyon pines, junipers, sagebrush, and oaks. Its nest is an open cup of plant fibers lined with feathers, built a few metres from the ground in the branches of a tree or shrub. Three to five eggs are laid, and young are fed by both parents. Common in its breeding range, it does not seem to be seriously threatened by human activities, unlike many migratory warblers.
Source: wikipedia
Recordings (11)
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC349093 | Richard E. Webster | 2001-06-15 | Mexico | La Corona Arriba, Sierra San Pedro Martir, Baja California | song | A | 1:46 | |||
| XC368287 | Jim Holmes | 2017-05-06 | United States | Lily Gulch, Marin County, California | song | A | 0:34 | |||
| XC575935 | Richard E. Webster | 2018-06-09 | United States | Snake Creek, Great Basin N.P., Nevada | song | A | 7:10 | |||
| XC616347 | Richard E. Webster | 2020-04-07 | United States | Paradise Cemetery, Chiricahua Mountains, Cochise County, Arizona | call, song | A | 11:13 | |||
| XC616345 | Richard E. Webster | 2020-04-28 | United States | South Fork Cave Creek Canyon, Chiricahua Mountains, Cochise County, Arizona | song | A | 3:15 | |||
| XC648117 | Paul Marvin | 2021-05-10 | United States | Mount Laguna, Desert View Rd, San Diego County, California | song | A | 0:43 | |||
| XC649394 | Steve Hampton | 2021-05-14 | United States | Larry Scott Trail/Discovery Rd Pond, Port Townsend, Jefferson County, Washington | song | A | 0:33 | |||
| XC670952 | Paul Marvin | 2021-08-28 | United States | Kitchen Creek Rd (north section) Cleveland National Forest, San Diego Co, California | call, flight call | A | 0:22 | |||
| XC715990 | Paul Marvin | 2022-04-14 | United States | Kitchen Creek Rd, south section, Cleveland National Forest, San Diego County, California | call | A | 1:11 | |||
| XC737552 | Paul Marvin | 2022-05-19 | United States | Ellis Rd, Amador County, California | song | A | 0:49 | |||
| XC780517 | Richard E. Webster | 2022-05-27 | United States | Portal, Arizona | song | A | 2:16 | |||
