Yellow-bellied Chat-Tyrant

Image from Wikimedia Commons
Scientific name
Silvicultrix diadema
Order
Saurischia
Family
Tyrannidae
Genus
Silvicultrix
Recordings
27
Xeno-canto
Yellow-bellied Chat-Tyrant
Silvicultrix diadema
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (27)
27 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| wm-68258083 | Niels Krabbe | 1991-09-12 | Ecuador | Imbabura: 10 km NW Cuellaje, Cord. de Toisan | chatter | — | 0:28 | |||
| wm-68258081 | Niels Krabbe | 1991-09-12 | Ecuador | Imbabura: 10 km NW Cuellaje, Cord. de Toisan | chatter | — | 0:23 | |||
| wm-68258097 | Niels Krabbe | 1991-09-25 | Ecuador | Napo: pass of Cord. de los Guacamayos | call | — | 0:05 | |||
| wm-68258098 | Niels Krabbe | 1991-09-25 | Ecuador | Napo: pass of Cord. de los Guacamayos | call | — | 0:03 | |||
| wm-68258093 | Niels Krabbe | 1993-02-13 | Ecuador | Azuay: Arenales, right bank of Río Paute | call | — | 0:08 | |||
| wm-68258061 | Niels Krabbe | 1993-02-13 | Ecuador | Azuay: Arenales, right bank of Río Paute | chatter, calls | — | 0:35 | |||
| XC264724 | Paul Coopmans | 1995-07-00 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | song | A | 0:10 | |||
| wm-68258091 | Niels Krabbe | 1996-05-28 | Ecuador | Carchi: El Corazón, Reserva Cerro Golondrinas | dawn song | — | 2:22 | |||
| wm-68258067 | Niels Krabbe | 1997-05-03 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | call | — | 0:10 | |||
| wm-68258076 | Niels Krabbe | 1997-12-27 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | call | — | 0:06 | |||
| XC229743 | Peter Boesman | 1997-12-29 | Venezuela | Guaramacal NP, Trujillo | call | A | 0:14 | |||
| XC260949 | Mitch Lysinger | 1998-05-25 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | dawn song | A | 0:20 | |||
| wm-68258063 | Niels Krabbe | 1998-09-27 | Ecuador | Cotopaxi: Costa Azul | calls | — | 0:35 | |||
| XC262227 | Olaf Jahn | 2006-08-00 | Ecuador | Esmeraldas: Cayapachupa, Cordillera de Toisán, Cotacachi-Cayapas Ecological Reserve | dawn song, song | A | 0:50 | |||
| XC262229 | Olaf Jahn | 2006-09-00 | Ecuador | Esmeraldas: Cayapachupa, Cordillera de Toisán, Cotacachi-Cayapas Ecological Reserve | song | A | 0:14 | |||
| XC262228 | Olaf Jahn | 2006-09-00 | Ecuador | Esmeraldas: Cayapachupa, Cordillera de Toisán, Cotacachi-Cayapas Ecological Reserve | call, song | A | 0:10 | |||
| XC10192 | Charles Hesse | 2006-09-02 | Colombia | RNA El Dorado, Sierra de Santa Marta, Magdalena | not specified | B | 0:05 | |||
| wm-68258057 | Niels Krabbe | 2006-09-09 | Ecuador | Morona-Santiago: PN Sangay | dawn song | — | 0:22 | |||
| wm-68258055 | Niels Krabbe | 2006-09-10 | Ecuador | Morona-Santiago: PN Sangay | dawn song | — | 1:33 | |||
| wm-68258053 | Niels Krabbe | 2006-09-11 | Ecuador | Morona-Santiago: PN Sangay | dawn song | — | 0:46 | |||
Showing 1–20 of 27