Australasian Figbird
Wikipedia — https://en.wikipedia.org/wiki/Australasian_figbird
Scientific name
Sphecotheres vieilloti
Order
passerines
Family
Oriolidae
Genus
Sphecotheres
Recordings
97
Xeno-canto
Australasian Figbird
Sphecotheres vieilloti
The Australasian figbird, also known as the green figbird, is a conspicuous, medium-sized passerine bird native to a wide range of wooded habitats in northern and eastern Australia, southern New Guinea, and the Kai Islands. It is common in large parts of its range, and occurs in numerous protected areas. Consequently, it is rated as least concern by BirdLife International and the IUCN.
Source: wikipedia
Recordings (24)
24 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC121374 | Bas van Balen | 1994-04-24 | Indonesia | Taman Anggrek, Kai Kecil | call | C | 0:30 | |||
| XC409019 | Rolf A. de By | 2007-06-19 | Papua New Guinea | Varirata National Park, Central Province | call | A | 1:06 | |||
| XC152529 | Phil Gregory | 2013-10-10 | Papua New Guinea | Pacific Adventist University campus, nr Port Moresby | call | B | 0:39 | |||
| XC525999 | Marc Anderson | 2020-01-15 | Australia | Julatten, Mareeba Shire, Queensland | call | A | 0:13 | |||
| XC525998 | Marc Anderson | 2020-01-15 | Australia | Julatten, Mareeba Shire, Queensland | call | A | 0:25 | |||
| XC526165 | Marc Anderson | 2020-01-21 | Australia | Bramston Beach, Cairns Regional, Queensland | song | A | 0:46 | |||
| XC526166 | Marc Anderson | 2020-01-21 | Australia | Bramston Beach, Cairns Regional, Queensland | song | A | 0:13 | |||
| XC783407 | Peter Brown | 2020-07-12 | Australia | Nakara, City of Darwin, Northern Territory | uncertain | A | 0:17 | |||
| XC783402 | Peter Brown | 2020-07-12 | Australia | Nakara, City of Darwin, Northern Territory | uncertain | A | 1:23 | |||
| XC604357 | James Lambert | 2020-11-18 | Australia | Aspley, Brisbane City, Queensland | song | A | 1:27 | |||
| XC605855 | James Lambert | 2020-11-28 | Australia | Aspley, Brisbane City, Queensland | song | A | 0:14 | |||
| XC621117 | Iain Woxvold | 2020-12-26 | Australia | Rushcutters Bay Park, New Beach Rd (near Darling Point), Woollahra Municipal Council, New South Wales | song | A | 1:37 | |||
| XC621116 | Iain Woxvold | 2020-12-26 | Australia | Rushcutters Bay Park, New Beach Rd (near Darling Point), Woollahra Municipal Council, New South Wales | song | A | 0:27 | |||
| XC621115 | Iain Woxvold | 2020-12-26 | Australia | Rushcutters Bay Park, New Beach Rd (near Darling Point), Woollahra Municipal Council, New South Wales | song | A | 1:23 | |||
| XC692338 | James Lambert | 2021-10-30 | Australia | East Point, Darwin Municipality, Northern Territory | song | A | 1:44 | |||
| XC697083 | James Lambert | 2021-12-04 | Australia | Muirhead, City of Darwin, Northern Territory | song | A | 0:52 | |||
| XC725674 | James Lambert | 2022-04-21 | Australia | Charles Darwin University, Darwin Municipality, Northern Territory | song | A | 1:53 | |||
| XC745826 | Mathew B | 2022-08-30 | Australia | Enoggera, Brisbane City, Queensland | call | A | 3:54 | |||
| XC759474 | James Lambert | 2022-09-07 | Australia | Berrimah, City of Darwin, Northern Territory | song | A | 0:16 | |||
| XC816385 | Marc Anderson | 2023-02-09 | Australia | Mona Mona, Mareeba Shire, Queensland | call | A | 0:37 | |||
Showing 1–20 of 24
