Band-winged Nightjar
Wikipedia — https://en.wikipedia.org/wiki/Band-winged_nightjar
Scientific name
Systellura longirostris
Order
Caprimulgiformes
Family
Caprimulgidae
Genus
Systellura
Recordings
144
Xeno-canto
Band-winged Nightjar
Systellura longirostris
The band-winged nightjar or greater band-winged nightjar is a species of nightjar in the family Caprimulgidae. It is the only species now placed in the genus Systellura. It is widespread in South America, where it is found in the Andes, Venezuelan Coastal Range, Santa Marta Mountains, Tepuis, most of Chile, Argentina, Paraguay, Uruguay, and eastern Brazil. It occurs in a wide range of habitats, from the edge of humid montane forests to shrubby semi-deserts and urban rooftops.
Source: wikipedia
Recordings (29)
29 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC47214 | Niels Krabbe | 1983-11-11 | Peru | Lima: Santa Eulalia Valley 3700 m | song | A | 0:11 | |||
| XC433337 | Rosendo Fraga | 1988-07-10 | Argentina | Quebrada Las Higueritas, San Luis | call | — | 0:23 | |||
| XC1735 | Sjoerd Mayer | 1992-10-15 | Bolivia | Río Alizos, Tariquia, Tarija | alarm call | A | 0:18 | |||
| XC239060 | Niels Krabbe | 1992-11-14 | Ecuador | Morona-Santiago: Páramo de Matanga | flight call, flight song | A | 0:11 | |||
| XC239062 | Niels Krabbe | 1995-02-04 | Ecuador | Bolívar: 10 km NW Salinas | song | A | 1:08 | |||
| XC260442 | Mitch Lysinger | 1996-08-25 | Ecuador | Napo: upper Cordillera de los Huacamayos | song | A | 0:16 | |||
| XC448145 | Rosendo Manuel Fraga | 1998-12-02 | Argentina | Tiraxi, Doctor Manuel Belgrano, Jujuy | call, song | — | 0:13 | |||
| XC261676 | Olaf Jahn | 2000-01-00 | Ecuador | Pichincha: 1.5 km NW Papallacta Pass | flight call, subsong | A | 0:09 | |||
| XC48755 | Bernabe Lopez-Lanus | 2005-00-00 | Argentina | Serrania de Acambuco (camino al Pozo Tuyunti), Tartagal, Salta | song | A | 0:35 | |||
| XC15760 | Daniel González Amat | 2007-11-03 | Chile | Farellones, Santiago | call | E | 0:01 | |||
| XC22407 | Andrew Spencer | 2008-07-05 | Venezuela | Cerro Roraima, Bolivar | call | B | 0:07 | |||
| XC22131 | Andrew Spencer | 2008-07-05 | Venezuela | Cerro Roraima, Bolivar | song | A | 0:21 | |||
| XC22408 | Andrew Spencer | 2008-07-05 | Venezuela | Cerro Roraima, Bolivar | not specified | B | 0:01 | |||
| XC33878 | F. Schmitt | 2008-10-03 | Chile | Chicauma | not specified | B | 0:21 | |||
| XC396552 | Étienne Leroy | 2017-11-03 | Argentina | Estancia Nahuel Huapi, Bariloche, Río Negro | flight call | C | 0:10 | |||
| XC498657 | Cristian Pinto | 2019-08-04 | Chile | Putre | song | A | 0:18 | |||
| XC568515 | Arthur Gomes | 2020-06-13 | Brazil | Serra dos Cocais, Valinhos, São Paulo | song | A | 0:31 | |||
| XC568516 | Arthur Gomes | 2020-06-13 | Brazil | Serra dos Cocais, Valinhos, São Paulo | song | A | 1:50 | |||
| XC568514 | Arthur Gomes | 2020-06-13 | Brazil | Serra dos Cocais, Valinhos, São Paulo | flight call, song | A | 1:01 | |||
| XC605410 | Fernando Castro | 2020-09-09 | Colombia | Ecoparque Sabana | call | A | 0:07 | |||
Showing 1–20 of 29
