Least Grebe
Wikipedia — https://en.wikipedia.org/wiki/Least_grebe
Scientific name
Tachybaptus dominicus
Order
Podicipediformes
Family
Podicipedidae
Genus
Tachybaptus
Recordings
114
Xeno-canto
Least Grebe
Tachybaptus dominicus
The least grebe, an aquatic bird, is the smallest member of the grebe family. It occurs in the New World from the southwestern United States and Mexico to Argentina, and also on Trinidad and Tobago, the Bahamas and the Greater Antilles.
Source: wikipedia
Recordings (15)
15 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC47269 | Niels Krabbe | 1987-05-27 | Peru | Tumbes: 60 km SW Tumbes | song | B | 0:08 | |||
| XC45663 | Bernabe Lopez-Lanus | 2005-03-30 | Argentina | Serrania de Acambuco, Tartagal, Salta | call, song | A | 0:42 | |||
| XC257015 | Daniel F. Lane | 2007-06-00 | Bolivia | Santa Cruz: 'Jardín Botanico', ca. 10 km E of Santa Cruz city | call | A | 0:10 | |||
| XC473176 | Ricardo Gagliardi | 2013-03-30 | Brazil | Serra da Bocaina, Bananal, São Paulo | call, duet | — | 0:15 | |||
| XC173060 | João Antônio de B. Vitto | 2013-05-03 | Brazil | Bambuí, Minas Gerais | call | — | 0:23 | |||
| XC435991 | Fernando Igor de Godoy | 2016-10-27 | Brazil | Piracicaba, São Paulo | call | — | 0:09 | |||
| XC435992 | Fernando Igor de Godoy | 2016-10-27 | Brazil | Piracicaba, São Paulo | call | — | 0:08 | |||
| XC413528 | JAYRSON ARAUJO DE OLIVEIRA | 2018-04-29 | Brazil | Santa Rita do Novo Destino, Goiás, Chácara Jayrson | song | A | 0:20 | |||
| XC413529 | JAYRSON ARAUJO DE OLIVEIRA | 2018-04-30 | Brazil | Santa Rita do Novo Destino, Goiás, Chácara Jayrson | song | A | 0:05 | |||
| XC445600 | Richard E. Webster | 2018-05-09 | Mexico | Presa Chiculi, Rio Yaqui, Sonora | begging call | B | 1:32 | |||
| XC445599 | Richard E. Webster | 2018-07-18 | Mexico | Presa Chiculi, Rio Yaqui, Sonora | call | D | 0:23 | |||
| XC489138 | Arthur Gomes | 2019-07-27 | Brazil | Salto, São Paulo | call | B | 0:18 | |||
| XC519643 | Isain Contreras Rodríguez | 2020-01-04 | Mexico | Mazatlán, Mazatlán, Sinaloa | call | A | 0:21 | |||
| XC923107 | Oveth Fuentes | 2023-08-10 | Mexico | San Miguel, Villa de Reyes, San Luis Potosí | call | C | 0:10 | |||
| XC832707 | Miguel Angelo Biz | 2023-09-30 | Brazil | Rio do Sul, State of Santa Catarina | duet | A | 0:20 | |||
