Orange-headed Tanager
Wikipedia — https://en.wikipedia.org/wiki/Orange-headed_tanager
Scientific name
Thlypopsis sordida
Order
passerines
Family
Thraupidae
Genus
Thlypopsis
Recordings
73
Xeno-canto
Orange-headed Tanager
Thlypopsis sordida
The orange-headed tanager is a species of bird in the family Thraupidae. Native to South America, it is found in Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay, Peru, and Venezuela, where it inhabits successional vegetation, cerrado, riparian forest, shrub, brush, and open woodland. Males of the species have sandy-gray upperparts, cinnamon to buff underparts, white on the center of the lower breast, belly, and tail, and rufous-orange and yellow heads. Females are similar but duller.
Source: wikipedia
Recordings (16)
16 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC264816 | Paul Coopmans | 1990-12-00 | Ecuador | Sucumbíos: Island in Río Aguarico | call, song | B | 0:23 | |||
| XC259557 | John V. Moore | 1994-03-00 | Ecuador | Sucumbíos: 'Sacha Lodge', n bank Río Napo | call | A | 0:07 | |||
| XC454583 | Rosendo Manuel Fraga | 1998-05-24 | Argentina | Estancia S. Juan Poriahu, Corrientes -27.42, -57.11 | call | — | 0:35 | |||
| XC214828 | Jeremy Minns | 2001-10-25 | Brazil | 6km north of Perequê, RJ | song | A | 0:29 | |||
| XC115081 | Noé Eiterer | 2011-12-07 | Brazil | Viçosa, Minas Gerais | song | A | 0:06 | |||
| XC490685 | Fernando Igor de Godoy | 2014-03-21 | Brazil | Alagoinhas, Bahia | call | — | 0:11 | |||
| XC504810 | Fernando Igor de Godoy | 2016-12-13 | Brazil | Barra Bonita, São Paulo | song | — | 0:39 | |||
| XC504811 | Fernando Igor de Godoy | 2016-12-13 | Brazil | Barra Bonita, São Paulo | song | — | 0:16 | |||
| XC504814 | Fernando Igor de Godoy | 2016-12-14 | Brazil | Anhembi, São Paulo | song | — | 0:05 | |||
| XC414314 | Niels Krabbe | 2018-04-24 | Ecuador | Zamora-Chinchipe: Copalinga | song | A | 2:58 | |||
| XC743106 | Urias Edgardo Gonzalez Carreño | 2018-09-29 | Colombia | Leticia, Leticia, Amazonas | call | B | 1:01 | |||
| XC513011 | Arthur Gomes | 2019-09-29 | Brazil | Mata do Pichororé, Rio Claro, São Paulo | call, song | A | 0:57 | |||
| XC574755 | Juan Díaz Alván | 2020-07-10 | Peru | Iquitos, Maynas, Loreto | song | B | 0:52 | |||
| XC602257 | Ricardo José Mitidieri | 2020-11-11 | Brazil | Ilha do Pontal, Piratininga, Niterói | song | A | 0:05 | |||
| XC771621 | Mateus Gonçalves Santos | 2022-12-27 | Brazil | Poções, State of Bahia | song | A | 1:54 | |||
| XC941160 | Franco Vushurovich | 2024-10-11 | Argentina | Victoria, Entre Ríos | call, song | A | 4:50 | |||
