Bewick's Wren

Image from Wikimedia Commons
Scientific name
Thryomanes bewickii
Order
Saurischia
Family
Troglodytidae
Genus
Thryomanes
Recordings
44
Xeno-canto
Bewick's Wren
Thryomanes bewickii
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (44)
44 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC351093 | Richard E. Webster | 1995-04-09 | United States | Lake Hodges, San Diego, California | call, song | A | 2:08 | |||
| XC351076 | Richard E. Webster | 1995-05-24 | United States | Point Loma, San Diego, California | song | A | 0:46 | |||
| XC351087 | Richard E. Webster | 1997-03-20 | United States | Butterbredt Canyon, Kern County, California | call | A | 0:22 | |||
| XC351086 | Richard E. Webster | 1998-07-29 | United States | Arrastre Creek at 2N02, San Bernardino Mountains, California | call | A | 1:14 | |||
| XC21472 | Richard E Webster | 2007-03-17 | Mexico | Rio Comondu below San Miguel, Baja Sur | song | A | 0:57 | |||
| XC36621 | Grant Fisher | 2008-00-00 | United States | Henry Cowell Redwoods State Park, Santa Cruz County, California | call | C | 0:28 | |||
| XC123370 | Chris Harrison | 2011-03-15 | United States | South Llano River State Park, Junction, Kimble, Texas | song | A | 0:09 | |||
| XC122453 | Chris Harrison | 2012-05-04 | United States | Friedrich Park, San Antonio, Bexar, Texas | song | A | 0:03 | |||
| XC209878 | Terry Davis | 2013-11-10 | United States | Red River National Wildlife Refuge- Headquarters Unit, Bossier Parish, Louisiana | call | B | 0:29 | |||
| XC209879 | Terry Davis | 2013-11-10 | United States | Red River National Wildlife Refuge- Headquarters Unit, Bossier Parish, Louisiana | call | B | 0:06 | |||
| XC209880 | Terry Davis | 2013-11-10 | United States | Red River National Wildlife Refuge- Headquarters Unit, Bossier Parish, Louisiana | call | B | 0:07 | |||
| XC484931 | Lauren Harter | 2014-03-20 | United States | Bill Williams River NWR, Arizona | song | — | 1:32 | |||
| XC408544 | Frank Lambert | 2015-05-05 | United States | Petroleum Club Rd., Maricopa, Kern County, California | song | B | 1:00 | |||
| XC408543 | Frank Lambert | 2015-05-05 | United States | Petroleum Club Rd., Maricopa, Kern County, California | song | A | 0:31 | |||
| XC408558 | Frank Lambert | 2015-05-13 | United States | 66th Ave/Tyler Street, Thermal, Riverside County, California | song | A | 0:32 | |||
| XC408559 | Frank Lambert | 2015-05-13 | United States | 66th Ave/Tyler Street, Thermal, Riverside County, California | song | A | 0:29 | |||
| XC408560 | Frank Lambert | 2015-05-13 | United States | 66th Ave/Tyler Street, Thermal, Riverside County, California | song | B | 0:38 | |||
| XC305608 | Nick Komar | 2016-02-22 | United States | Scorpion Canyon, Santa Cruz Island, CA | call | C | 0:10 | |||
| XC531127 | Lance A. M. Benner | 2020-02-24 | United States | Walnut Creek Park, San Dimas, Los Angeles County, California | song | — | 1:06 | |||
| XC553936 | Lance A. M. Benner | 2020-05-02 | United States | Rubio Canyon, Altadena, San Gabriel Mountains, Los Angeles County, California | call, song | — | 1:42 | |||
Showing 1–20 of 44