Masked Trogon

Image from Wikimedia Commons
Scientific name
Trogon personatus
Order
Trogoniformes
Family
trogon
Genus
Trogon
Recordings
38
Xeno-canto
Masked Trogon
Trogon personatus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (38)
38 recordingsPage 1 of 2
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC47278 | Niels Krabbe | 1983-07-11 | Peru | Cusco: 'Inca Trail' between Wynnawaynu and Machu Picchu | song | B | 0:19 | |||
| XC47277 | Niels Krabbe | 1983-07-11 | Peru | Cusco: 'Inca Trail' between Wynnawaynu and Machu Picchu | call, song | C | 0:25 | |||
| XC1603 | Sjoerd Mayer | 1992-08-29 | Bolivia | Corani low, Cochabamba | call, song | B | 0:27 | |||
| XC1983 | Sjoerd Mayer | 1993-11-20 | Bolivia | Río Milluni low camp, near Titi Amaya; Inquisivi, La Paz | song | A | 0:45 | |||
| XC2058 | Sjoerd Mayer | 1993-12-07 | Bolivia | Chojña Khota, first lower camp; near Inquisivi, La Paz | alarm call | B | 0:21 | |||
| XC239165 | Niels Krabbe | 1995-01-22 | Ecuador | Pichincha: sw-slope of Volcán Corazon | song | A | 0:34 | |||
| XC239166 | Niels Krabbe | 1995-01-22 | Ecuador | Pichincha: sw-slope of Volcán Corazon | duet | A | 0:16 | |||
| XC239163 | Niels Krabbe | 1996-01-11 | Ecuador | Napo: 4.5 km below Oyacachi | song | A | 1:08 | |||
| XC260557 | Mitch Lysinger | 1996-07-00 | Ecuador | Napo: 'Cabañas San Isidro', 1-2 km SW Cosanga | alarm call | A | 0:17 | |||
| XC260554 | Mitch Lysinger | 1996-07-00 | Ecuador | Napo: 'Cabañas San Isidro', 1-2 km SW Cosanga | song | A | 0:22 | |||
| XC257895 | John V. Moore | 1996-11-00 | Ecuador | Napo: 'Cabañas San Isidro', 1-2 km SW Cosanga | alarm call | A | 0:15 | |||
| XC239164 | Niels Krabbe | 1997-04-01 | Ecuador | Napo: 3 km below Oyacachi | song | A | 1:28 | |||
| XC260559 | Mitch Lysinger | 1998-03-00 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | duet | A | 0:29 | |||
| XC257896 | John V. Moore | 1998-05-00 | Ecuador | Pichincha: Tandayapa ridge 3 km SSW Tandayapa | alarm call | A | 0:19 | |||
| XC54322 | Bernabe Lopez-Lanus | 2000-01-08 | Colombia | Finca Buenos Aires, Roncesvalles, Tolima | call | C | 0:10 | |||
| XC231720 | Peter Boesman | 2002-08-02 | Venezuela | Lower escalera, Bolivar | call | B | 0:17 | |||
| XC231721 | Peter Boesman | 2002-08-02 | Venezuela | Lower escalera, Bolivar | call | B | 1:00 | |||
| XC231722 | Peter Boesman | 2002-08-02 | Venezuela | Lower escalera, Bolivar | song | B | 0:09 | |||
| XC261806 | Olaf Jahn | 2006-09-00 | Ecuador | Esmeraldas: Cayapachupa, Cordillera de Toisán, Cotacachi-Cayapas Ecological Reserve | alarm call | A | 0:16 | |||
| XC236228 | Niels Krabbe | 2007-02-14 | Colombia | Magdalena: San Lorenzo ridge, Sierra Nevada de Santa Marta | call | A | 0:34 | |||
Showing 1–20 of 38