Black-throated Trogon

Image from Wikimedia Commons
Scientific name
Trogon rufus
Order
Trogoniformes
Family
trogon
Genus
Trogon
Recordings
270
Xeno-canto
Black-throated Trogon
Trogon rufus
No description available yet. Information is being fetched from external sources and will appear here shortly. Try refreshing the page in a few moments.
Recordings (48)
48 recordingsPage 1 of 3
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC257897 | John V. Moore | 1994-03-00 | Ecuador | Orellana: Right (s) bank Río Napo opposite 'La Selva Lodge' and 'Sacha Lodge' | song | A | 0:33 | |||
| XC257898 | John V. Moore | 1994-11-00 | Ecuador | Orellana: Right (s) bank Río Napo opposite 'La Selva Lodge' and 'Sacha Lodge' | song | A | 0:37 | |||
| XC276608 | Jonas Nilsson | 1995-02-12 | Ecuador | Sucumbíos: 'Sacha Lodge', n bank Río Napo | song | A | 0:08 | |||
| XC261813 | Olaf Jahn | 1997-09-16 | Ecuador | Esmeraldas: Playa de Oro, village and vicinity, Río Santiago | call | A | 0:17 | |||
| XC285502 | Jeremy Minns | 1997-11-07 | Brazil | Itatiaia National Park. Rio Maromba valley | song | A | 0:24 | |||
| XC261809 | Olaf Jahn | 1997-11-26 | Ecuador | Esmeraldas: Playa de Oro, village and vicinity, Río Santiago | song | A | 0:21 | |||
| XC275280 | Patricio Mena Valenzuela | 1999-06-00 | Ecuador | Esmeraldas: Gualpi de Ónzole, Río Ónzole | song | A | 0:24 | |||
| XC261811 | Olaf Jahn | 2000-03-28 | Ecuador | Esmeraldas: Playa de Oro, foothill zone ca. 7 km E of village, Río Santiago | alarm call | A | 0:13 | |||
| XC233188 | Jeremy Minns | 2002-08-14 | Brazil | Intervales State Park. Mirante | song | A | 0:58 | |||
| XC233167 | Jeremy Minns | 2003-02-12 | Brazil | Intervales State Park. Carmo road | song | A | 1:26 | |||
| XC233166 | Jeremy Minns | 2003-10-08 | Brazil | Intervales State Park. Carmo road | song | A | 1:01 | |||
| XC340030 | Jeremy Minns | 2003-10-28 | Brazil | Intervales State Park. Carmo road | song | A | 1:03 | |||
| XC521952 | Dante Buzzetti | 2004-03-11 | Brazil | Estação Ecológica de Murici, Murici, Alagoas | call | B | 1:44 | |||
| XC343834 | Jeremy Minns | 2004-08-07 | Brazil | São Gabriel da Cachoeira, Amazonas | song | A | 0:49 | |||
| XC251681 | Niels Krabbe | 2005-04-01 | Ecuador | Napo: Napo Galeras | song | A | 1:40 | |||
| XC392095 | Sidnei Dantas | 2007-04-15 | Brazil | Tucurui dam, left bank of the lake | song | C | 0:23 | |||
| XC201862 | Hans Matheve | 2009-03-25 | Venezuela | Guyana Trail, Bolívar | song | B | 0:32 | |||
| XC261812 | Olaf Jahn | 2009-09-00 | Ecuador | Esmeraldas: Awacachi Biological Corridor, Río Bogotá area | alarm call | A | 0:26 | |||
| XC106124 | Mike Nelson | 2012-07-02 | Costa Rica | Bosque del Rio Tigre Lodge, Osa Peninsula | song | A | 0:16 | |||
| XC147221 | Josh Engel | 2013-07-09 | Brazil | Reserva Biologica do Gurupi | song | B | 0:30 | |||
Showing 1–20 of 48