Wikipedia — https://en.wikipedia.org/wiki/Mistle_thrush
CC BY-SA 4.0Mistle Thrush
Turdus viscivorus
The mistle thrush is a bird common to much of Europe, temperate Asia and North Africa. It is a year-round resident in a large part of its range, but northern and eastern populations migrate south for the winter, often in small flocks. It is a large thrush with pale grey-brown upper parts, a greyish-white chin and throat, and black spots on its pale yellow and off-white under parts. The sexes are similar in plumage, and its three subspecies show only minimal differences. The male has a loud, far-carrying song which is delivered even in wet and windy weather, earning the bird the old name of stormcock. Historically, the name was also sometimes spelled "missel thrush".
Source: wikipedia
Recordings (20)
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC120405 | Patrick Franke | 2011-05-07 | Kazakhstan | Dzhukey | song | A | 0:53 | |||
| XC181899 | Thijs Fijen | 2014-03-12 | Morocco | Ifrane NP | song | A | 0:23 | |||
| XC184074 | Albert Lastukhin | 2014-05-14 | Kazakhstan | Zhabagly, Tulkibas, South Kazakhstan | song | A | 1:50 | |||
| XC184073 | Albert Lastukhin | 2014-05-14 | Kazakhstan | Zhabagly, Tulkibas, South Kazakhstan | song | A | 0:50 | |||
| XC245776 | Cedric Mroczko | 2015-05-14 | Tunisia | Ain Soltane, Ghardimaou, Gouvernorat de Jendouba | call | B | 0:12 | |||
| XC245777 | Cedric Mroczko | 2015-05-14 | Tunisia | Ain Soltane, Ghardimaou, Gouvernorat de Jendouba | call | B | 0:49 | |||
| XC546314 | Paul Holt | 2020-04-16 | United Kingdom | Great Britain (near Pendleton), Lancashire, England | song | A | 3:22 | |||
| XC562794 | Jarek Matusiak | 2020-05-28 | Poland | Gmina Leoncin (near Leoncin), nowodworski, mazowieckie | song | A | 2:09 | |||
| XC612127 | Jarek Matusiak | 2021-01-01 | Poland | Gmina Ruda-Huta (near Hniszów), chełmski, Lubelskie | call | A | 1:58 | |||
| XC628918 | Jarek Matusiak | 2021-03-12 | Poland | Gmina Leoncin (near Leoncin), nowodworski, mazowieckie | flight call, song | A | 0:28 | |||
| XC709749 | Paweł Malczyk | 2022-03-04 | Morocco | Oukaimeden, Al Haouz, Marrakesh-Safi | song | B | 0:51 | |||
| XC738466 | Agris Celmins | 2022-06-19 | Kazakhstan | Karasay District, Almaty Province | alarm call, call | B | 0:28 | |||
| XC809417 | Kuzey Cem Kulaçoğlu | 2023-05-01 | Turkey | Ayaş, Ankara | song | A | 0:33 | |||
| XC808789 | Ding Li Yong | 2023-06-11 | Kazakhstan | Sarytogay, Uygur District, Almaty Province | call | B | 0:44 | |||
| XC892484 | Sven Normant | 2024-03-16 | Morocco | Oukaimeden, Al Haouz, Marrakesh-Safi | song | A | 0:18 | |||
| XC911987 | Christian Bøggild | 2024-04-06 | Denmark | Viborg, Viborg Municipality, Central Denmark Region | song | A | 10:15 | |||
| XC959266 | Francesco Sottile | 2025-01-06 | Italy | Bocchigliero, Provincia di Cosenza, Calabria | call | A | 0:46 | |||
| XC965966 | Sławomir Karpicki | 2025-02-01 | Poland | Gmina Kórnik (near Poznań), Poznań, Greater Poland Voivodeship | song | A | 0:31 | |||
| XC972585 | Pere Josa | 2025-02-05 | Spain | Alto da Groba, Baiona, Pontevedra, Galicia | song | A | 0:24 | |||
| XC972391 | Jacobo Ramil Millarengo | 2025-02-08 | Spain | Xinzo, Brión, A Coruña, Galicia | song | A | 1:05 | |||
