White-naped Xenopsaris
Wikipedia — https://en.wikipedia.org/wiki/White-naped_xenopsaris
Scientific name
Xenopsaris albinucha
Order
Saurischia
Family
Tityridae
Genus
Xenopsaris
Recordings
48
Xeno-canto
White-naped Xenopsaris
Xenopsaris albinucha
The white-naped xenopsaris, also known as the reed becard and white-naped becard, is a species of suboscine bird in the family Tityridae, the only member of the genus Xenopsaris. It is found in South America, in humid subtropical and tropical savanna climates in most of the countries east of the Andes: Venezuela, Brazil, Bolivia, Paraguay, Uruguay, and Argentina. Living in open woodland and other open forest habitats, it is mostly sedentary, though some populations may be migratory. The species, which is closely related to becards and tityras, was thought to be either a tyrant-flycatcher or cotinga, before it was placed in Tityridae.
Source: wikipedia
Recordings (8)
8 recordingsPage 1 of 1
| ID↑↓ | Recordist↑↓ | Date▲ | Country↑↓ | Location↑↓ | Type↑↓ | Quality↑↓ | Duration↑↓ | License↑↓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| XC50085 | Bernabe Lopez-Lanus | 0000-00-00 | Argentina | Bajos Submeridionales (Laguna El Palmar), Vera, Santa Fe | song | A | 0:34 | |||
| XC50083 | Bernabe Lopez-Lanus | 0000-00-00 | Argentina | Bajos Submeridionales (Laguna El Palmar), Vera, Santa Fe | song | A | 0:07 | |||
| XC50084 | Bernabe Lopez-Lanus | 0000-00-00 | Argentina | Bajos Submeridionales (Laguna El Palmar), Vera, Santa Fe | song | A | 0:19 | |||
| XC542192 | Edson Ribeiro Luiz | 2012-12-28 | Brazil | Araçuaí, Minas Gerais | song | — | 0:34 | |||
| XC297558 | Pedro Rinaldi | 2015-11-28 | Uruguay | Artigas | song | — | 0:31 | |||
| XC686624 | JAYRSON ARAUJO DE OLIVEIRA | 2021-11-04 | Brazil | Parque Estadual do Esphinillo Barra do Quaraí | song | A | 0:25 | |||
| XC712968 | Barry Edmonston | 2022-03-21 | Brazil | Serra do Camin,Petrolina,Pernambuco | call | A | 0:33 | |||
| XC770634 | Guilherme Melo Becher | 2022-12-11 | Brazil | Barra do Quaraí, Rio Grande do Sul | song | A | 1:27 | |||
