Species
911 species starting with "C"
Showing 701–750 of 911
| # | Species | Recordings |
|---|---|---|
| 701 | ![]() Copperback Quail-thrush Cinclosoma clarum | 6 |
| 702 | ![]() Copper Pheasant Syrmaticus soemmerringii | 2 |
| 703 | Copper-rumped Hummingbird Saucerottia tobaci | 13 |
| 704 | ![]() Copper Seedeater Sporophila bouvreuil | 39 |
| 705 | ![]() Coppersmith Barbet Psilopogon haemacephalus | 194 |
| 706 | Copper Sunbird Cinnyris cupreus | 30 |
| 707 | ![]() Copper-tailed Starling Hylopsar cupreocauda | 14 |
| 708 | ![]() Copper-throated Sunbird Leptocoma calcostetha | 33 |
| 709 | ![]() Coppery-bellied Puffleg Eriocnemis cupreoventris | 6 |
| 710 | ![]() Coppery-chested Jacamar Galbula pastazae | 46 |
| 711 | ![]() Coppery Emerald Chlorostilbon russatus | 1 |
| 712 | Coppery-headed Emerald Microchera cupreiceps | 11 |
| 713 | ![]() Coppery Metaltail Metallura theresiae | 9 |
| 714 | ![]() Coppery-tailed Coucal Centropus cupreicaudus | 11 |
| 715 | ![]() Coquerel's Coua Coua coquereli | 28 |
| 716 | Coqui Francolin Campocolinus coqui | 36 |
| 717 | ![]() Coral-billed Ground Cuckoo Carpococcyx renauldi | 29 |
| 718 | ![]() Coral-billed Scimitar Babbler Pomatorhinus ferruginosus | 28 |
| 719 | ![]() Coraya Wren Pheugopedius coraya | 59 |
| 720 | ![]() Cordillera Azul Antbird Myrmoderus eowilsoni | 17 |
| 721 | ![]() Cordillera Ground Warbler Robsonius rabori | 2 |
| 722 | ![]() Cordilleran Canastero Asthenes modesta | 70 |
| 723 | ![]() Cordilleran Flycatcher Empidonax occidentalis | 17 |
| 724 | ![]() Cordilleran Parakeet Psittacara frontatus | 7 |
| 725 | ![]() Cordoba Cinclodes Cinclodes comechingonus | 2 |
| 726 | ![]() Corn Bunting Emberiza calandra | 3,413 |
| 727 | ![]() Corn Crake Crex crex | 791 |
| 728 | ![]() Coroneted Fruit Dove Ptilinopus coronulatus | 10 |
| 729 | ![]() Correndera Pipit Anthus correndera | 112 |
| 730 | Corsican Finch Carduelis corsicana | 73 |
| 731 | ![]() Corsican Nuthatch Sitta whiteheadi | 79 |
| 732 | ![]() Cory's Shearwater Calonectris borealis | 153 |
| 733 | ![]() Coscoroba Swan Coscoroba coscoroba | 39 |
| 734 | ![]() Costa Rican Brushfinch Arremon costaricensis | 15 |
| 735 | ![]() Costa Rican Pygmy Owl Glaucidium costaricanum | 19 |
| 736 | Costa Rican Swift Chaetura fumosa | 4 |
| 737 | Costa's Hummingbird Calypte costae | 44 |
| 738 | ![]() Cotton Pygmy Goose Nettapus coromandelianus | 10 |
| 739 | ![]() Couch's Kingbird Tyrannus couchii | 85 |
| 740 | Cozumel Emerald Cynanthus forficatus | 1 |
| 741 | ![]() Cozumel Thrasher Toxostoma guttatum | 1 |
| 742 | ![]() Cozumel Vireo Vireo bairdi | 14 |
| 743 | ![]() Crab-plover Dromas ardeola | 59 |
| 744 | ![]() Crag Chilia Ochetorhynchus melanurus | 33 |
| 745 | ![]() Crane Hawk Geranospiza caerulescens | 84 |
| 746 | ![]() Craveri's Murrelet Synthliboramphus craveri | 6 |
| 747 | ![]() Cream-backed Woodpecker Campephilus leucopogon | 28 |
| 748 | ![]() Cream-breasted Fruit Dove Ptilinopus merrilli | 7 |
| 749 | ![]() Cream-browed White-eye Heleia superciliaris | 6 |
| 750 | ![]() Cream-colored Courser Cursorius cursor | 19 |









































