Species
245 species starting with "F"
| Common Name | Scientific Name | Recordings |
|---|---|---|
| Fairy Flycatcher | Stenostira scita | 53 |
| Fairy Gerygone | Gerygone palpebrosa | 30 |
| Fairy Lorikeet | Charmosynopsis pulchella | 2 |
| Fairy Martin | Petrochelidon ariel | 21 |
| Fairy Pitta | Pitta nympha | 35 |
| Fairy Prion | Pachyptila turtur | 7 |
| Fairy Tern | Sternula nereis | 7 |
| Falcated Duck | Mareca falcata | 12 |
| Falcated Wren-Babbler | Ptilocichla falcata | 24 |
| Falkenstein's Greenbul | Chlorocichla falkensteini | 6 |
| Falkland Steamer Duck | Tachyeres brachypterus | 14 |
| Familiar Chat | Oenanthe familiaris | 36 |
| Fan-tailed Berrypecker | Melanocharis versteri | 2 |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | 101 |
| Fan-tailed Gerygone | Gerygone flavolateralis | 4 |
| Fan-tailed Grassbird | Catriscus brevirostris | 32 |
| Fan-tailed Raven | Corvus rhipidurus | 49 |
| Fan-tailed Warbler | Basileuterus lachrymosus | 57 |
| Fan-tailed Widowbird | Euplectes axillaris | 7 |
| Fanti Drongo | Dicrurus atactus | 15 |
| Fanti Saw-wing | Psalidoprocne obscura | 3 |
| Far Eastern Curlew | Numenius madagascariensis | 25 |
| Fasciated Antshrike | Cymbilaimus lineatus | 27 |
| Fasciated Tiger Heron | Tigrisoma fasciatum | 4 |
| Fasciated Wren | Campylorhynchus fasciatus | 19 |
| Fatu Hiva Monarch | Pomarea whitneyi | 1 |
| Fawn-breasted Bowerbird | Chlamydera cerviniventris | 8 |
| Fawn-breasted Brilliant | Heliodoxa rubinoides | 28 |
| Fawn-breasted Tanager | Pipraeidea melanonota | 127 |
| Fawn-breasted Thrush | Zoothera machiki | 2 |
| Fawn-breasted Waxbill | Estrilda paludicola | 12 |
| Fawn-breasted Whistler | Pachycephala orpheus | 10 |
| Fawn-breasted Wren | Cantorchilus guarayanus | 102 |
| Fawn-colored Lark | Calendulauda africanoides | 30 |
| Fearful Owl | Asio solomonensis | 11 |
| Fea's Petrel | Pterodroma feae | 3 |
| Feline Owlet-nightjar | Aegotheles insignis | 10 |
| Fernandina's Flicker | Colaptes fernandinae | 11 |
| Fernando Po Batis | Batis poensis | 1 |
| Fernando Po Speirops | Zosterops brunneus | 0 |
| Fernando Po Swift | Apus sladeniae | 0 |
| Fernwren | Oreoscopus gutturalis | 23 |
| Ferruginous Antbird | Drymophila ferruginea | 161 |
| Ferruginous Babbler | Pellorneum bicolor | 85 |
| Ferruginous-backed Antbird | Myrmoderus ferrugineus | 139 |
| Ferruginous Duck | Aythya nyroca | 21 |
| Ferruginous Flycatcher | Muscicapa ferruginea | 40 |
| Ferruginous Hawk | Buteo regalis | 19 |
| Ferruginous Partridge | Caloperdix oculeus | 24 |
| Ferruginous Pygmy Owl | Glaucidium brasilianum | 554 |
Page 1 of 5