Species
249 species starting with "H"
| Common Name | Scientific Name | Recordings |
|---|---|---|
| Hadada Ibis | Bostrychia hagedash | 203 |
| Hainan Blue Flycatcher | Cyornis hainanus | 159 |
| Hainan Leaf Warbler | Phylloscopus hainanus | 16 |
| Hainan Partridge | Arborophila ardens | 23 |
| Hainan Peacock-Pheasant | Polyplectron katsumatae | 3 |
| Hair-crested Drongo | Dicrurus hottentottus | 162 |
| Hairy-backed Bulbul | Tricholestes criniger | 43 |
| Hairy-breasted Barbet | Tricholaema hirsuta | 40 |
| Hairy-crested Antbird | Rhegmatorhina melanosticta | 70 |
| Hairy Woodpecker | Leuconotopicus villosus | 66 |
| Half-collared Kingfisher | Alcedo semitorquata | 15 |
| Half-collared Sparrow | Arremon semitorquatus | 66 |
| Hall's Babbler | Pomatostomus halli | 8 |
| Halmahera Boobook | Ninox hypogramma | 12 |
| Halmahera Cuckooshrike | Edolisoma parvulum | 10 |
| Halmahera Flowerpecker | Dicaeum schistaceiceps | 7 |
| Halmahera Paradise-crow | Lycocorax pyrrhopterus | 46 |
| Halmahera Swiftlet | Aerodramus infuscatus | 1 |
| Hamerkop | Scopus umbretta | 55 |
| Hammond's Flycatcher | Empidonax hammondii | 195 |
| Handsome Flycatcher | Nephelomyias pulcher | 15 |
| Handsome Fruiteater | Pipreola formosa | 7 |
| Handsome Spurfowl | Pternistis nobilis | 7 |
| Handsome Sunbird | Aethopyga bella | 17 |
| Hangnest Tody-Tyrant | Hemitriccus nidipendulus | 47 |
| Happy Wren | Pheugopedius felix | 144 |
| Hardhead | Aythya australis | 1 |
| Harlequin Antbird | Rhegmatorhina berlepschi | 17 |
| Harlequin Duck | Histrionicus histrionicus | 37 |
| Harlequin Quail | Coturnix delegorguei | 39 |
| Harpy Eagle | Harpia harpyja | 74 |
| Harris's Hawk | Parabuteo unicinctus | 91 |
| Harris's Sparrow | Zonotrichia querula | 5 |
| Hartert's Camaroptera | Camaroptera harterti | 5 |
| Hartert's Leaf Warbler | Phylloscopus goodsoni | 55 |
| Hartlaub's Babbler | Turdoides hartlaubii | 30 |
| Hartlaub's Bustard | Lissotis hartlaubii | 0 |
| Hartlaub's Duck | Pteronetta hartlaubii | 2 |
| Hartlaub's Gull | Chroicocephalus hartlaubii | 11 |
| Hartlaub's Spurfowl | Pternistis hartlaubi | 10 |
| Hartlaub's Turaco | Tauraco hartlaubi | 52 |
| Harwood's Spurfowl | Pternistis harwoodi | 6 |
| Hauxwell's Thrush | Turdus hauxwelli | 132 |
| Hawaii Akepa | Loxops coccineus | 15 |
| Hawaii Amakihi | Chlorodrepanis virens | 32 |
| Hawaiian Coot | Fulica alai | 16 |
| Hawaiian Crow | Corvus hawaiiensis | 0 |
| Hawaiian Duck | Anas wyvilliana | 6 |
| Hawaiian Hawk | Buteo solitarius | 3 |
| Hawaiian Petrel | Pterodroma sandwichensis | 4 |
Page 1 of 5