Species
216 species starting with "D"
| Common Name | Scientific Name | Recordings |
|---|---|---|
| Dagua Thrush | Turdus daguae | 23 |
| Dalat Bush Warbler | Locustella idonea | 22 |
| Dalat Shrike-babbler | Pteruthius annamensis | 16 |
| Dalmatian Pelican | Pelecanus crispus | 3 |
| Damara Red-billed Hornbill | Tockus damarensis | 9 |
| Damara Tern | Sternula balaenarum | 11 |
| Damar Flycatcher | Ficedula henrici | 18 |
| Dambo Cisticola | Cisticola dambo | 11 |
| Dapple-throat | Arcanator orostruthus | 52 |
| Darjeeling Woodpecker | Dendrocopos darjellensis | 33 |
| Dark-backed Imperial Pigeon | Ducula lacernulata | 28 |
| Dark-backed Sibia | Heterophasia melanoleuca | 60 |
| Dark-backed Weaver | Ploceus bicolor | 92 |
| Dark-backed Wood Quail | Odontophorus melanonotus | 44 |
| Dark Batis | Batis crypta | 75 |
| Dark-bellied Cinclodes | Cinclodes patagonicus | 49 |
| Dark-billed Cuckoo | Coccyzus melacoryphus | 83 |
| Dark-breasted Rosefinch | Procarduelis nipalensis | 23 |
| Dark-breasted Spinetail | Synallaxis albigularis | 26 |
| Dark-capped Bulbul | Pycnonotus tricolor | 391 |
| Dark Chanting Goshawk | Melierax metabates | 9 |
| Dark-eared Myza | Myza celebensis | 6 |
| Dark-eyed Junco | Junco hyemalis | 105 |
| Dark-eyed White-eye | Zosterops tetiparius | 1 |
| Dark-faced Ground Tyrant | Muscisaxicola maclovianus | 6 |
| Dark-fronted Babbler | Dumetia atriceps | 29 |
| Dark Hawk-Cuckoo | Hierococcyx bocki | 49 |
| Dark-necked Tailorbird | Orthotomus atrogularis | 294 |
| Dark Newtonia | Newtonia amphichroa | 34 |
| Dark Pewee | Contopus lugubris | 11 |
| Dark-rumped Rosefinch | Carpodacus edwardsii | 17 |
| Dark-rumped Swift | Apus acuticauda | 1 |
| Dark-sided Flycatcher | Muscicapa sibirica | 29 |
| Dark-sided Thrush | Zoothera marginata | 3 |
| Dark-throated Oriole | Oriolus xanthonotus | 91 |
| Dark-throated Seedeater | Sporophila ruficollis | 43 |
| Dark-winged Canastero | Asthenes arequipae | 19 |
| Dark-winged Miner | Geositta saxicolina | 10 |
| Dark-winged Trumpeter | Psophia viridis | 32 |
| D'Arnaud's Barbet | Trachyphonus darnaudii | 46 |
| Dartford Warbler | Curruca undata | 439 |
| Darwin's Flycatcher | Pyrocephalus nanus | 7 |
| Darwin's Nothura | Nothura darwinii | 20 |
| Daurian Jackdaw | Coloeus dauuricus | 24 |
| Daurian Partridge | Perdix dauurica | 6 |
| Daurian Redstart | Phoenicurus auroreus | 154 |
| Daurian Starling | Agropsar sturninus | 17 |
| David's Fulvetta | Alcippe davidi | 21 |
| Davison's Leaf Warbler | Phylloscopus intensior | 165 |
| Dayak Blue Flycatcher | Cyornis montanus | 18 |
Page 1 of 5