Species
868 species starting with "R"
| Common Name | Scientific Name | Recordings |
|---|---|---|
| Rachel's Malimbe | Malimbus racheliae | 0 |
| Racket-tailed Coquette | Discosura longicaudus | 6 |
| Racket-tailed Roller | Coracias spatulatus | 13 |
| Racket-tailed Treepie | Crypsirina temia | 68 |
| Radde's Accentor | Prunella ocularis | 33 |
| Radde's Warbler | Phylloscopus schwarzi | 171 |
| Raffles's Malkoha | Rhinortha chlorophaea | 43 |
| Raggiana Bird-of-paradise | Paradisaea raggiana | 11 |
| Raiatea Fruit Dove | Ptilinopus chrysogaster | 2 |
| Raiatea Parakeet | Cyanoramphus ulietanus | 0 |
| Rail-babbler | Eupetes macrocerus | 60 |
| Raimondi's Yellow Finch | Sicalis raimondii | 14 |
| Rainbow-bearded Thornbill | Chalcostigma herrani | 6 |
| Rainbow Bee-eater | Merops ornatus | 58 |
| Rainbow Lorikeet | Trichoglossus moluccanus | 98 |
| Rainbow Pitta | Pitta iris | 11 |
| Rainbow Starfrontlet | Coeligena iris | 22 |
| Rainforest Scops Owl | Otus rutilus | 25 |
| Rain Quail | Coturnix coromandelica | 35 |
| Raja Ampat Pitohui | Pitohui cerviniventris | 16 |
| Rajah Scops Owl | Otus brookii | 3 |
| Raja Shelduck | Radjah radjah | 28 |
| Rand's Warbler | Randia pseudozosterops | 32 |
| Ranongga White-eye | Zosterops splendidus | 7 |
| Rapa Fruit Dove | Ptilinopus huttoni | 1 |
| Rapa Shearwater | Puffinus myrtae | 0 |
| Rarotonga Monarch | Pomarea dimidiata | 29 |
| Rarotonga Starling | Aplonis cinerascens | 2 |
| Raso Lark | Alauda razae | 1 |
| Ratchet-tailed Treepie | Temnurus temnurus | 36 |
| Rattling Cisticola | Cisticola chiniana | 335 |
| Razorbill | Alca torda | 111 |
| Razor-billed Curassow | Mitu tuberosum | 44 |
| Recurve-billed Bushbird | Clytoctantes alixii | 39 |
| Red-and-black Grosbeak | Periporphyrus erythromelas | 38 |
| Red-and-black Thrush | Geokichla mendeni | 6 |
| Red-and-blue Lory | Eos histrio | 8 |
| Red-and-green Macaw | Ara chloropterus | 118 |
| Red-and-white Antpitta | Grallaria erythroleuca | 33 |
| Red-and-white Crake | Laterallus leucopyrrhus | 38 |
| Red-and-white Spinetail | Certhiaxis mustelinus | 19 |
| Red-and-yellow Barbet | Trachyphonus erythrocephalus | 35 |
| Red Avadavat | Amandava amandava | 87 |
| Red-backed Buttonquail | Turnix maculosus | 5 |
| Red-backed Fairywren | Malurus melanocephalus | 36 |
| Red-backed Flameback | Dinopium psarodes | 2 |
| Red-backed Kingfisher | Todiramphus pyrrhopygius | 21 |
| Red-backed Mannikin | Spermestes nigriceps | 15 |
| Red-backed Mousebird | Colius castanotus | 6 |
| Red-backed Shrike | Lanius collurio | 754 |
Page 1 of 18