Species
911 species starting with "C"
Showing 101–150 of 911
| # | Species | Recordings |
|---|---|---|
| 101 | ![]() Capped Heron Pilherodius pileatus | 7 |
| 102 | Capped Wheatear Oenanthe pileata | 38 |
| 103 | ![]() Capped White-eye Zosterops fuscicapilla | 5 |
| 104 | ![]() Capuchin Babbler Turdoides atripennis | 15 |
| 105 | ![]() Capuchinbird Perissocephalus tricolor | 59 |
| 106 | ![]() Caqueta Seedeater Sporophila murallae | 19 |
| 107 | Caracas Brushfinch Arremon phaeopleurus | 2 |
| 108 | Caracas Tapaculo Scytalopus caracae | 12 |
| 109 | Carbonated Sierra Finch Porphyrospiza carbonaria | 9 |
| 110 | Cardinal Lory Pseudeos cardinalis | 24 |
| 111 | ![]() Cardinal Myzomela Myzomela cardinalis | 32 |
| 112 | ![]() Cardinal Quelea Quelea cardinalis | 4 |
| 113 | ![]() Cardinal Woodpecker Dendropicos fuscescens | 77 |
| 114 | ![]() Caribbean Dove Leptotila jamaicensis | 10 |
| 115 | ![]() Caribbean Elaenia Elaenia martinica | 46 |
| 116 | ![]() Caribbean Hornero Furnarius longirostris | 29 |
| 117 | ![]() Caribbean Martin Progne dominicensis | 11 |
| 118 | ![]() Carib Grackle Quiscalus lugubris | 92 |
| 119 | ![]() Carmelite Sunbird Chalcomitra fuliginosa | 12 |
| 120 | ![]() Carmiol's Tanager Chlorothraupis carmioli | 52 |
| 121 | ![]() Carnaby's Black Cockatoo Zanda latirostris | 17 |
| 122 | ![]() Carolina Chickadee Poecile carolinensis | 279 |
| 123 | ![]() Carolina Parakeet Conuropsis carolinensis | 0 |
| 124 | ![]() Carolina Wren Thryothorus ludovicianus | 715 |
| 125 | ![]() Carolinian Reed Warbler Acrocephalus syrinx | 4 |
| 126 | Carpentarian Grasswren Amytornis dorotheae | 8 |
| 127 | ![]() Carp's Tit Melaniparus carpi | 6 |
| 128 | ![]() Carrion Crow Corvus corone | 1,843 |
| 129 | Carrizal Seedeater Amaurospiza carrizalensis | 1 |
| 130 | ![]() Carruthers's Cisticola Cisticola carruthersi | 15 |
| 131 | ![]() Carunculated Caracara Phalcoboenus carunculatus | 3 |
| 132 | Carunculated Fruit Dove Ptilinopus granulifrons | 3 |
| 133 | ![]() Caspian Gull Larus cachinnans | 142 |
| 134 | ![]() Caspian Plover Charadrius asiaticus | 2 |
| 135 | ![]() Caspian Snowcock Tetraogallus caspius | 14 |
| 136 | ![]() Caspian Tern Hydroprogne caspia | 405 |
| 137 | ![]() Caspian Tit Poecile hyrcanus | 56 |
| 138 | ![]() Casqued Oropendola Cacicus oseryi | 36 |
| 139 | ![]() Cassia Crossbill Loxia sinesciuris | 41 |
| 140 | Cassin's Auklet Ptychoramphus aleuticus | 17 |
| 141 | ![]() Cassin's Finch Haemorhous cassinii | 234 |
| 142 | ![]() Cassin's Flycatcher Muscicapa cassini | 5 |
| 143 | ![]() Cassin's Hawk-Eagle Aquila africana | 3 |
| 144 | ![]() Cassin's Honeybird Prodotiscus insignis | 0 |
| 145 | ![]() Cassin's Kingbird Tyrannus vociferans | 263 |
| 146 | ![]() Cassin's Malimbe Malimbus cassini | 4 |
| 147 | ![]() Cassin's Sparrow Peucaea cassinii | 157 |
| 148 | ![]() Cassin's Spinetail Neafrapus cassini | 0 |
| 149 | ![]() Cassin's Vireo Vireo cassinii | 198 |
| 150 | ![]() Castelnau's Antshrike Thamnophilus cryptoleucus | 9 |








































