Species
911 species starting with "C"
Showing 151–200 of 911
| # | Species | Recordings |
|---|---|---|
| 151 | ![]() Cattle Tyrant Machetornis rixosa | 125 |
| 152 | ![]() Cauca Guan Penelope perspicax | 56 |
| 153 | ![]() Caucasian Grouse Lyrurus mlokosiewiczi | 1 |
| 154 | Caucasian Snowcock Tetraogallus caucasicus | 34 |
| 155 | Caura Antbird Myrmelastes caurensis | 5 |
| 156 | ![]() Cave Swallow Petrochelidon fulva | 24 |
| 157 | Cave Swiftlet Collocalia linchi | 3 |
| 158 | ![]() Cayenne Jay Cyanocorax cayanus | 31 |
| 159 | Cayenne Nightjar Setopagis maculosa | 0 |
| 160 | ![]() Ceara Gnateater Conopophaga cearae | 28 |
| 161 | ![]() Ceara Woodcreeper Xiphorhynchus atlanticus | 40 |
| 162 | ![]() Cebu Flowerpecker Dicaeum quadricolor | 1 |
| 163 | ![]() Cebu Hawk-Owl Ninox rumseyi | 18 |
| 164 | ![]() Cedar Waxwing Bombycilla cedrorum | 11 |
| 165 | ![]() Celestial Monarch Hypothymis coelestis | 4 |
| 166 | ![]() Central American Pygmy Owl Glaucidium griseiceps | 41 |
| 167 | ![]() Cerulean-capped Manakin Lepidothrix coeruleocapilla | 8 |
| 168 | ![]() Cerulean Cuckooshrike Coracina temminckii | 8 |
| 169 | ![]() Cerulean Flycatcher Eutrichomyias rowleyi | 4 |
| 170 | ![]() Cerulean Kingfisher Alcedo coerulescens | 15 |
| 171 | Cerulean Warbler Setophaga cerulea | 157 |
| 172 | ![]() Cetti's Warbler Cettia cetti | 1,896 |
| 173 | Chabert Vanga Leptopterus chabert | 8 |
| 174 | Chachapoya Antpitta Grallaria gravesi | 20 |
| 175 | ![]() Chaco Chachalaca Ortalis canicollis | 109 |
| 176 | Chaco Eagle Buteogallus coronatus | 36 |
| 177 | ![]() Chaco Earthcreeper Tarphonomus certhioides | 63 |
| 178 | ![]() Chaco Owl Strix chacoensis | 15 |
| 179 | Chaco Puffbird Nystalus striatipectus | 25 |
| 180 | ![]() Chaco Sparrow Rhynchospiza strigiceps | 22 |
| 181 | ![]() Chad Firefinch Lagonosticta umbrinodorsalis | 0 |
| 182 | ![]() Chalk-browed Mockingbird Mimus saturninus | 191 |
| 183 | ![]() Chami Antpitta Grallaria alvarezi | 25 |
| 184 | ![]() Changeable Hawk-Eagle Nisaetus cirrhatus | 116 |
| 185 | ![]() Channel-billed Cuckoo Scythrops novaehollandiae | 49 |
| 186 | ![]() Channel-billed Toucan Ramphastos vitellinus | 276 |
| 187 | Chapada Flycatcher Guyramemua affine | 27 |
| 188 | ![]() Chapin's Apalis Apalis chapini | 81 |
| 189 | Chapin's Babbler Turdoides chapini | 0 |
| 190 | Chapin's Flycatcher Muscicapa lendu | 11 |
| 191 | ![]() Chaplin's Barbet Lybius chaplini | 10 |
| 192 | ![]() Chapman's Antshrike Thamnophilus zarumae | 28 |
| 193 | Chapman's Bristle Tyrant Pogonotriccus chapmani | 3 |
| 194 | Chapman's Swift Chaetura chapmani | 33 |
| 195 | ![]() Charlotte's Bulbul Iole charlottae | 15 |
| 196 | Charming Hummingbird Polyerata decora | 23 |
| 197 | ![]() Chat Flycatcher Melaenornis infuscatus | 10 |
| 198 | ![]() Chatham Albatross Thalassarche eremita | 6 |
| 199 | ![]() Chatham Bellbird Anthornis melanocephala | 0 |
| 200 | ![]() Chatham Fernbird Poodytes rufescens | 0 |


































