Species
911 species starting with "C"
Showing 201–250 of 911
| # | Species | Recordings |
|---|---|---|
| 201 | ![]() Chatham Gerygone Gerygone albofrontata | 17 |
| 202 | ![]() Chatham Oystercatcher Haematopus chathamensis | 5 |
| 203 | ![]() Chatham Parakeet Cyanoramphus forbesi | 11 |
| 204 | ![]() Chatham Petrel Pterodroma axillaris | 3 |
| 205 | ![]() Chatham Pigeon Hemiphaga chathamensis | 8 |
| 206 | ![]() Chatham Rail Cabalus modestus | 0 |
| 207 | Chatham Shag Leucocarbo onslowi | 10 |
| 208 | ![]() Chatham Snipe Coenocorypha pusilla | 3 |
| 209 | ![]() Chattering Cisticola Cisticola anonymus | 27 |
| 210 | Chattering Gnatwren Ramphocaenus sticturus | 29 |
| 211 | ![]() Chattering Kingfisher Todiramphus tutus | 9 |
| 212 | ![]() Chattering Lory Lorius garrulus | 26 |
| 213 | ![]() Checkered Woodpecker Veniliornis mixtus | 45 |
| 214 | ![]() Checker-throated Stipplethroat Epinecrophylla fulviventris | 13 |
| 215 | ![]() Checker-throated Woodpecker Chrysophlegma mentale | 53 |
| 216 | ![]() Cheer Pheasant Catreus wallichii | 11 |
| 217 | ![]() Cherrie's Antwren Myrmotherula cherriei | 59 |
| 218 | ![]() Cherry-throated Tanager Nemosia rourei | 15 |
| 219 | Chestnut Antpitta Grallaria blakei | 27 |
| 220 | ![]() Chestnut-backed Antbird Poliocrania exsul | 40 |
| 221 | ![]() Chestnut-backed Antshrike Thamnophilus palliatus | 142 |
| 222 | ![]() Chestnut-backed Buttonquail Turnix castanotus | 3 |
| 223 | ![]() Chestnut-backed Chickadee Poecile rufescens | 15 |
| 224 | ![]() Chestnut-backed Jewel-babbler Ptilorrhoa castanonota | 32 |
| 225 | Chestnut-backed Laughingthrush Pterorhinus nuchalis | 24 |
| 226 | ![]() Chestnut-backed Owlet Glaucidium castanotum | 29 |
| 227 | ![]() Chestnut-backed Sparrow-Lark Eremopterix leucotis | 12 |
| 228 | ![]() Chestnut-backed Sparrow-Weaver Plocepasser rufoscapulatus | 8 |
| 229 | ![]() Chestnut-backed Tanager Stilpnia preciosa | 26 |
| 230 | ![]() Chestnut-backed Thornbird Phacellodomus dorsalis | 22 |
| 231 | Chestnut-backed Thrush Geokichla dohertyi | 31 |
| 232 | Chestnut-banded Plover Charadrius pallidus | 9 |
| 233 | ![]() Chestnut-bellied Cotinga Doliornis remseni | 8 |
| 234 | ![]() Chestnut-bellied Cuckoo Coccyzus pluvialis | 4 |
| 235 | ![]() Chestnut-bellied Euphonia Euphonia pectoralis | 81 |
| 236 | ![]() Chestnut-bellied Fantail Rhipidura hyperythra | 7 |
| 237 | Chestnut-bellied Flowerpiercer Diglossa gloriosissima | 34 |
| 238 | ![]() Chestnut-bellied Guan Penelope ochrogaster | 12 |
| 239 | ![]() Chestnut-bellied Hummingbird Saucerottia castaneiventris | 27 |
| 240 | Chestnut-bellied Imperial Pigeon Ducula brenchleyi | 8 |
| 241 | ![]() Chestnut-bellied Malkoha Phaenicophaeus sumatranus | 6 |
| 242 | ![]() Chestnut-bellied Monarch Monarcha castaneiventris | 29 |
| 243 | ![]() Chestnut-bellied Mountain Tanager Dubusia castaneoventris | 23 |
| 244 | ![]() Chestnut-bellied Nuthatch Sitta cinnamoventris | 39 |
| 245 | ![]() Chestnut-bellied Partridge Arborophila javanica | 29 |
| 246 | ![]() Chestnut-bellied Rock Thrush Monticola rufiventris | 24 |
| 247 | ![]() Chestnut-bellied Sandgrouse Pterocles exustus | 60 |
| 248 | ![]() Chestnut-bellied Seedeater Sporophila castaneiventris | 9 |
| 249 | ![]() Chestnut-bellied Seed Finch Sporophila angolensis | 27 |
| 250 | ![]() Chestnut-bellied Starling Lamprotornis pulcher | 11 |









































