Species
911 species starting with "C"
Showing 301–350 of 911
| # | Species | Recordings |
|---|---|---|
| 301 | ![]() Chestnut-fronted Macaw Ara severus | 159 |
| 302 | ![]() Chestnut-headed Bee-eater Merops leschenaulti | 51 |
| 303 | ![]() Chestnut-headed Chachalaca Ortalis ruficeps | 4 |
| 304 | ![]() Chestnut-headed Crake Rufirallus castaneiceps | 74 |
| 305 | Chestnut-headed Flufftail Sarothrura lugens | 8 |
| 306 | Chestnut-headed Nunlet Nonnula amaurocephala | 4 |
| 307 | ![]() Chestnut-headed Oropendola Psarocolius wagleri | 90 |
| 308 | ![]() Chestnut-headed Partridge Arborophila cambodiana | 8 |
| 309 | ![]() Chestnut-headed Sparrow-Lark Eremopterix signatus | 2 |
| 310 | ![]() Chestnut-headed Tanager Thlypopsis pyrrhocoma | 53 |
| 311 | ![]() Chestnut-headed Tesia Cettia castaneocoronata | 101 |
| 312 | ![]() Chestnut-hooded Laughingthrush Pterorhinus treacheri | 57 |
| 313 | ![]() Chestnut Munia Lonchura atricapilla | 32 |
| 314 | ![]() Chestnut-naped Antpitta Grallaria nuchalis | 21 |
| 315 | ![]() Chestnut-naped Forktail Enicurus ruficapillus | 26 |
| 316 | ![]() Chestnut-naped Spurfowl Pternistis castaneicollis | 9 |
| 317 | Chestnut-necklaced Partridge Tropicoperdix charltonii | 44 |
| 318 | Chestnut Piculet Picumnus cinnamomeus | 17 |
| 319 | ![]() Chestnut Quail-thrush Cinclosoma castanotum | 21 |
| 320 | ![]() Chestnut-quilled Rock Pigeon Petrophassa rufipennis | 0 |
| 321 | ![]() Chestnut Rail Eulabeornis castaneoventris | 7 |
| 322 | ![]() Chestnut-rumped Babbler Stachyris maculata | 83 |
| 323 | ![]() Chestnut-rumped Heathwren Hylacola pyrrhopygia | 10 |
| 324 | ![]() Chestnut-rumped Thornbill Acanthiza uropygialis | 46 |
| 325 | ![]() Chestnut-rumped Woodcreeper Xiphorhynchus pardalotus | 60 |
| 326 | ![]() Chestnut Seedeater Sporophila cinnamomea | 22 |
| 327 | ![]() Chestnut-shouldered Antwren Euchrepomis humeralis | 30 |
| 328 | Chestnut-shouldered Goshawk Erythrotriorchis buergersi | 0 |
| 329 | ![]() Chestnut-sided Shrike-Vireo Vireolanius melitophrys | 47 |
| 330 | ![]() Chestnut-sided Warbler Setophaga pensylvanica | 5 |
| 331 | ![]() Chestnut Sparrow Passer eminibey | 10 |
| 332 | ![]() Chestnut-tailed Starling Sturnia malabarica | 42 |
| 333 | ![]() Chestnut Teal Anas castanea | 7 |
| 334 | ![]() Chestnut-throated Apalis Apalis porphyrolaema | 46 |
| 335 | Chestnut-throated Flycatcher Myiagra castaneigularis | 4 |
| 336 | ![]() Chestnut-throated Huet-huet Pteroptochos castaneus | 42 |
| 337 | ![]() Chestnut-throated Seedeater Sporophila telasco | 5 |
| 338 | ![]() Chestnut-throated Spinetail Synallaxis cherriei | 60 |
| 339 | ![]() Chestnut Thrush Turdus rubrocanus | 38 |
| 340 | Chestnut-tipped Toucanet Aulacorhynchus derbianus | 44 |
| 341 | ![]() Chestnut-vented Conebill Conirostrum speciosum | 126 |
| 342 | ![]() Chestnut-vented Nuthatch Sitta nagaensis | 64 |
| 343 | ![]() Chestnut-vented Warbler Curruca subcoerulea | 216 |
| 344 | ![]() Chestnut Wattle-eye Platysteira castanea | 44 |
| 345 | ![]() Chestnut Weaver Ploceus rubiginosus | 17 |
| 346 | ![]() Chestnut-winged Babbler Cyanoderma erythropterum | 73 |
| 347 | Chestnut-winged Chachalaca Ortalis garrula | 45 |
| 348 | ![]() Chestnut-winged Cinclodes Cinclodes albidiventris | 24 |
| 349 | ![]() Chestnut-winged Cuckoo Clamator coromandus | 73 |
| 350 | Chestnut-winged Foliage-gleaner Dendroma erythroptera | 37 |








































