Species
911 species starting with "C"
Showing 351–400 of 911
| # | Species | Recordings |
|---|---|---|
| 351 | Chestnut-winged Hookbill Ancistrops strigilatus | 9 |
| 352 | ![]() Chestnut-winged Starling Onychognathus fulgidus | 6 |
| 353 | Chestnut Woodpecker Celeus elegans | 65 |
| 354 | ![]() Chestnut Wood Quail Odontophorus hyperythrus | 100 |
| 355 | ![]() Chico's Tyrannulet Zimmerius chicomendesi | 6 |
| 356 | ![]() Chiguanco Thrush Turdus chiguanco | 25 |
| 357 | ![]() Chihuahuan Raven Corvus cryptoleucus | 65 |
| 358 | ![]() Chilean Elaenia Elaenia chilensis | 156 |
| 359 | ![]() Chilean Flamingo Phoenicopterus chilensis | 21 |
| 360 | ![]() Chilean Flicker Colaptes pitius | 37 |
| 361 | ![]() Chilean Hawk Accipiter chilensis | 16 |
| 362 | ![]() Chilean Mockingbird Mimus thenca | 49 |
| 363 | ![]() Chilean Pigeon Patagioenas araucana | 20 |
| 364 | ![]() Chilean Seaside Cinclodes Cinclodes nigrofumosus | 11 |
| 365 | ![]() Chilean Skua Stercorarius chilensis | 5 |
| 366 | ![]() Chilean Swallow Tachycineta leucopyga | 43 |
| 367 | ![]() Chilean Tinamou Nothoprocta perdicaria | 14 |
| 368 | ![]() Chilean Woodstar Eulidia yarrellii | 5 |
| 369 | ![]() Chiloe Wigeon Mareca sibilatrix | 38 |
| 370 | ![]() Chimango Caracara Milvago chimango | 91 |
| 371 | ![]() Chiming Wedgebill Psophodes occidentalis | 7 |
| 372 | ![]() Chimney Swift Chaetura pelagica | 59 |
| 373 | ![]() Chinchipe Spinetail Synallaxis chinchipensis | 20 |
| 374 | Chinese Babax Pterorhinus lanceolatus | 37 |
| 375 | ![]() Chinese Bamboo Partridge Bambusicola thoracicus | 38 |
| 376 | ![]() Chinese Barbet Psilopogon faber | 31 |
| 377 | ![]() Chinese Beautiful Rosefinch Carpodacus davidianus | 16 |
| 378 | ![]() Chinese Blackbird Turdus mandarinus | 152 |
| 379 | ![]() Chinese Blue Flycatcher Cyornis glaucicomans | 42 |
| 380 | ![]() Chinese Bush Warbler Locustella tacsanowskia | 57 |
| 381 | ![]() Chinese Crested Tern Thalasseus bernsteini | 7 |
| 382 | ![]() Chinese Cupwing Pnoepyga mutica | 20 |
| 383 | ![]() Chinese Egret Egretta eulophotes | 0 |
| 384 | ![]() Chinese Francolin Francolinus pintadeanus | 60 |
| 385 | Chinese Fulvetta Fulvetta striaticollis | 6 |
| 386 | Chinese Grassbird Graminicola striatus | 20 |
| 387 | ![]() Chinese Grey Shrike Lanius sphenocercus | 11 |
| 388 | Chinese Grosbeak Eophona migratoria | 95 |
| 389 | ![]() Chinese Grouse Tetrastes sewerzowi | 1 |
| 390 | ![]() Chinese Hwamei Garrulax canorus | 98 |
| 391 | ![]() Chinese Leaf Warbler Phylloscopus yunnanensis | 103 |
| 392 | ![]() Chinese Monal Lophophorus lhuysii | 19 |
| 393 | ![]() Chinese Nuthatch Sitta villosa | 51 |
| 394 | ![]() Chinese Penduline Tit Remiz consobrinus | 57 |
| 395 | ![]() Chinese Pond Heron Ardeola bacchus | 29 |
| 396 | ![]() Chinese Rubythroat Calliope tschebaiewi | 37 |
| 397 | ![]() Chinese Shortwing Brachypteryx sinensis | 13 |
| 398 | ![]() Chinese Sparrowhawk Accipiter soloensis | 20 |
| 399 | ![]() Chinese Thrush Turdus mupinensis | 34 |
| 400 | ![]() Chinese Vivid Niltava Niltava oatesi | 0 |











































