Species
587 species starting with "M"
Showing 501–550 of 587
| # | Species | Recordings |
|---|---|---|
| 501 | ![]() Mountain Hawk-Eagle Nisaetus nipalensis | 21 |
| 502 | Mountain Honeyeater Microptilotis orientalis | 7 |
| 503 | ![]() Mountain Illadopsis Illadopsis pyrrhoptera | 29 |
| 504 | ![]() Mountain Imperial Pigeon Ducula badia | 56 |
| 505 | ![]() Mountain Kingfisher Syma megarhyncha | 4 |
| 506 | ![]() Mountain Leaf Warbler Phylloscopus trivirgatus | 86 |
| 507 | ![]() Mountain Masked Apalis Apalis personata | 42 |
| 508 | Mountain Mouse-warbler Origma robusta | 38 |
| 509 | ![]() Mountain Myzomela Myzomela adolphinae | 3 |
| 510 | Mountain Oriole Oriolus percivali | 34 |
| 511 | ![]() Mountain Owlet-nightjar Aegotheles albertisi | 8 |
| 512 | Mountain Parakeet Psilopsiagon aurifrons | 27 |
| 513 | ![]() Mountain Peacock-Pheasant Polyplectron inopinatum | 13 |
| 514 | ![]() Mountain Peltops Peltops montanus | 22 |
| 515 | ![]() Mountain Pipit Anthus hoeschi | 7 |
| 516 | ![]() Mountain Plover Charadrius montanus | 7 |
| 517 | ![]() Mountain Pygmy Owl Glaucidium gnoma | 91 |
| 518 | ![]() Mountain Quail Oreortyx pictus | 93 |
| 519 | ![]() Mountain Robin Petroica bivittata | 8 |
| 520 | Mountain Robin-Chat Cossypha isabellae | 4 |
| 521 | ![]() Mountain Saw-wing Psalidoprocne fuliginosa | 0 |
| 522 | ![]() Mountain Scops Owl Otus spilocephalus | 148 |
| 523 | ![]() Mountain Serpent Eagle Spilornis kinabaluensis | 9 |
| 524 | Mountain Shrike Lanius validirostris | 9 |
| 525 | ![]() Mountain Sooty Boubou Laniarius poensis | 12 |
| 526 | Mountain Starling Aplonis santovestris | 0 |
| 527 | Mountain Swiftlet Aerodramus hirundinaceus | 9 |
| 528 | Mountain Tailorbird Phyllergates cucullatus | 301 |
| 529 | Mountain Thornbill Acanthiza katherina | 15 |
| 530 | ![]() Mountain Thrush Turdus plebejus | 36 |
| 531 | Mountain Trogon Trogon mexicanus | 93 |
| 532 | ![]() Mountain Velvetbreast Lafresnaya lafresnayi | 21 |
| 533 | ![]() Mountain Wagtail Motacilla clara | 46 |
| 534 | ![]() Mountain Wheatear Myrmecocichla monticola | 26 |
| 535 | Mountain Wren Troglodytes solstitialis | 27 |
| 536 | ![]() Mountain Wren-Babbler Gypsophila crassa | 47 |
| 537 | ![]() Mountain Yellow Warbler Iduna similis | 51 |
| 538 | ![]() Mount Cameroon Speirops Zosterops melanocephalus | 1 |
| 539 | Mount Cameroon Spurfowl Pternistis camerunensis | 2 |
| 540 | Mount Kupe Bushshrike Chlorophoneus kupeensis | 2 |
| 541 | ![]() Mount Victoria Babax Pterorhinus woodi | 18 |
| 542 | Mourning Collared Dove Streptopelia decipiens | 108 |
| 543 | ![]() Mourning Dove Zenaida macroura | 204 |
| 544 | ![]() Mourning Sierra Finch Rhopospina fruticeti | 99 |
| 545 | ![]() Mourning Warbler Geothlypis philadelphia | 222 |
| 546 | ![]() Mourning Wheatear Oenanthe lugens | 7 |
| 547 | Mouse-colored Antshrike Thamnophilus murinus | 24 |
| 548 | ![]() Mouse-colored Penduline Tit Anthoscopus musculus | 16 |
| 549 | Mouse-colored Tapaculo Scytalopus speluncae | 136 |
| 550 | Mouse-colored Thistletail Asthenes griseomurina | 5 |































