Species
587 species starting with "M"
Showing 151–200 of 587
| # | Species | Recordings |
|---|---|---|
| 151 | ![]() Mangrove Blue Flycatcher Cyornis rufigastra | 49 |
| 152 | ![]() Mangrove Cuckoo Coccyzus minor | 48 |
| 153 | ![]() Mangrove Fantail Rhipidura phasiana | 7 |
| 154 | ![]() Mangrove Finch Camarhynchus heliobates | 1 |
| 155 | ![]() Mangrove Gerygone Gerygone levigaster | 28 |
| 156 | ![]() Mangrove Golden Whistler Pachycephala melanura | 26 |
| 157 | ![]() Mangrove Honeyeater Gavicalis fasciogularis | 16 |
| 158 | ![]() Mangrove Hummingbird Amazilia boucardi | 9 |
| 159 | ![]() Mangrove Kingfisher Halcyon senegaloides | 19 |
| 160 | ![]() Mangrove Pitta Pitta megarhyncha | 60 |
| 161 | Mangrove Rail Rallus longirostris | 64 |
| 162 | Mangrove Robin Peneothello pulverulenta | 23 |
| 163 | ![]() Mangrove Sunbird Anthreptes gabonicus | 12 |
| 164 | ![]() Mangrove Swallow Tachycineta albilinea | 23 |
| 165 | ![]() Mangrove Vireo Vireo pallens | 103 |
| 166 | ![]() Mangrove Warbler Setophaga petechia | 66 |
| 167 | ![]() Mangrove Whistler Pachycephala cinerea | 103 |
| 168 | ![]() Manicore Warbling Antbird Hypocnemis rondoni | 9 |
| 169 | ![]() Manipur Bush Quail Perdicula manipurensis | 0 |
| 170 | ![]() Manipur Fulvetta Fulvetta manipurensis | 14 |
| 171 | ![]() Mantanani Scops Owl Otus mantananensis | 30 |
| 172 | ![]() Mantled Hawk Pseudastur polionotus | 20 |
| 173 | ![]() Manu Antbird Cercomacra manu | 85 |
| 174 | ![]() Manu Parrotlet Nannopsittaca dachilleae | 2 |
| 175 | Manus Boobook Ninox meeki | 1 |
| 176 | Manus Cuckooshrike Coracina ingens | 0 |
| 177 | Manus Dwarf Kingfisher Ceyx dispar | 0 |
| 178 | ![]() Manus Fantail Rhipidura semirubra | 2 |
| 179 | ![]() Manus Friarbird Philemon albitorques | 6 |
| 180 | Manus Masked Owl Tyto manusi | 0 |
| 181 | ![]() Manus Monarch Symposiachrus infelix | 1 |
| 182 | Manx Shearwater Puffinus puffinus | 277 |
| 183 | ![]() Many-banded Aracari Pteroglossus pluricinctus | 25 |
| 184 | Many-colored Bushshrike Chlorophoneus multicolor | 8 |
| 185 | ![]() Many-colored Chaco Finch Saltatricula multicolor | 36 |
| 186 | Many-colored Fruit Dove Ptilinopus perousii | 4 |
| 187 | Many-colored Rush Tyrant Tachuris rubrigastra | 71 |
| 188 | ![]() Many-spotted Hummingbird Taphrospilus hypostictus | 11 |
| 189 | ![]() Many-striped Canastero Asthenes flammulata | 30 |
| 190 | Mao Gymnomyza samoensis | 31 |
| 191 | ![]() Maquis Canastero Asthenes heterura | 18 |
| 192 | ![]() Marabou Stork Leptoptilos crumenifer | 14 |
| 193 | ![]() Maracaibo Tody-Flycatcher Todirostrum viridanum | 12 |
| 194 | ![]() Marail Guan Penelope marail | 19 |
| 195 | ![]() Maranon Crescentchest Melanopareia maranonica | 5 |
| 196 | ![]() Maranon Pigeon Patagioenas oenops | 3 |
| 197 | ![]() Maranon Spinetail Synallaxis maranonica | 45 |
| 198 | ![]() Maranon Thrush Turdus maranonicus | 5 |
| 199 | ![]() Marbled Duck Marmaronetta angustirostris | 9 |
| 200 | ![]() Marbled Frogmouth Podargus ocellatus | 23 |






































