Species
868 species starting with "R"
Showing 451–500 of 868
| # | Species | Recordings |
|---|---|---|
| 451 | ![]() Rodrigues Starling Necropsar rodericanus | 0 |
| 452 | ![]() Rodrigues Warbler Acrocephalus rodericanus | 3 |
| 453 | Roll's Partridge Arborophila rolli | 11 |
| 454 | Romblon Hawk-Owl Ninox spilonotus | 4 |
| 455 | ![]() Rondonia Bushbird Clytoctantes atrogularis | 15 |
| 456 | ![]() Rondonia Warbling Antbird Hypocnemis ochrogyna | 52 |
| 457 | Rook Corvus frugilegus | 834 |
| 458 | Roraiman Antbird Myrmelastes saturatus | 20 |
| 459 | Roraiman Antwren Herpsilochmus roraimae | 23 |
| 460 | ![]() Roraiman Barbtail Roraimia adusta | 9 |
| 461 | ![]() Roraiman Flycatcher Myiophobus roraimae | 9 |
| 462 | ![]() Roraiman Nightjar Setopagis whitelyi | 0 |
| 463 | ![]() Roraiman Warbler Myiothlypis roraimae | 18 |
| 464 | ![]() Roseate Spoonbill Platalea ajaja | 32 |
| 465 | Roseate Tern Sterna dougallii | 192 |
| 466 | ![]() Rose-bellied Bunting Passerina rositae | 15 |
| 467 | Rose-breasted Chat Granatellus pelzelni | 92 |
| 468 | ![]() Rose-breasted Grosbeak Pheucticus ludovicianus | 289 |
| 469 | Rose-collared Piha Lipaugus streptophorus | 7 |
| 470 | ![]() Rose-crowned Fruit Dove Ptilinopus regina | 30 |
| 471 | ![]() Rose-crowned Parakeet Pyrrhura rhodocephala | 8 |
| 472 | Rose-faced Parrot Pyrilia pulchra | 30 |
| 473 | ![]() Rose-fronted Parakeet Pyrrhura roseifrons | 22 |
| 474 | Rose-ringed Parakeet Psittacula krameri | 563 |
| 475 | ![]() Rose Robin Petroica rosea | 17 |
| 476 | ![]() Rose-throated Becard Pachyramphus aglaiae | 111 |
| 477 | ![]() Rose-throated Tanager Piranga roseogularis | 22 |
| 478 | ![]() Ross's Goose Anser rossii | 34 |
| 479 | ![]() Ross's Gull Rhodostethia rosea | 20 |
| 480 | Ross's Turaco Tauraco rossae | 36 |
| 481 | ![]() Rosy Bee-eater Merops malimbicus | 17 |
| 482 | ![]() Rosy-billed Pochard Netta peposaca | 12 |
| 483 | ![]() Rosy-faced Lovebird Agapornis roseicollis | 53 |
| 484 | Rosy Minivet Pericrocotus roseus | 9 |
| 485 | Rosy-patched Bushshrike Telophorus cruentus | 52 |
| 486 | ![]() Rosy Pipit Anthus roseatus | 47 |
| 487 | ![]() Rosy Starling Pastor roseus | 110 |
| 488 | ![]() Rosy-throated Longclaw Macronyx ameliae | 14 |
| 489 | ![]() Rosy Thrush-tanager Rhodinocichla rosea | 165 |
| 490 | ![]() Rota White-eye Zosterops rotensis | 4 |
| 491 | Rote Boobook Ninox rotiensis | 12 |
| 492 | ![]() Rote Leaf Warbler Phylloscopus rotiensis | 13 |
| 493 | ![]() Rote Myzomela Myzomela irianawidodoae | 7 |
| 494 | ![]() Rothschild's Swift Cypseloides rothschildi | 4 |
| 495 | Rotuma Myzomela Myzomela chermesina | 1 |
| 496 | ![]() Rouget's Rail Rougetius rougetii | 10 |
| 497 | ![]() Rough-crested Malkoha Dasylophus superciliosus | 2 |
| 498 | ![]() Rough-legged Buzzard Buteo lagopus | 37 |
| 499 | ![]() Rough-legged Tyrannulet Phyllomyias burmeisteri | 22 |
| 500 | ![]() Round-tailed Manakin Ceratopipra chloromeros | 25 |


































