Species
868 species starting with "R"
Showing 501–550 of 868
| # | Species | Recordings |
|---|---|---|
| 501 | Roviana Rail Hypotaenidia rovianae | 4 |
| 502 | ![]() Royal Cinclodes Cinclodes aricomae | 9 |
| 503 | ![]() Royal Parrotfinch Erythrura regia | 0 |
| 504 | Royal Penguin Eudyptes schlegeli | 10 |
| 505 | ![]() Royal Spoonbill Platalea regia | 3 |
| 506 | ![]() Royal Sunangel Heliangelus regalis | 10 |
| 507 | ![]() Royal Tern Thalasseus maximus | 134 |
| 508 | Ruaha Chat Myrmecocichla collaris | 16 |
| 509 | ![]() Rubeho Akalat Sheppardia aurantiithorax | 18 |
| 510 | Rubeho Forest Partridge Xenoperdix obscuratus | 34 |
| 511 | Rubeho Warbler Scepomycter rubehoensis | 17 |
| 512 | ![]() Ruby-cheeked Sunbird Chalcoparia singalensis | 57 |
| 513 | ![]() Ruby-crowned Kinglet Corthylio calendula | 21 |
| 514 | ![]() Ruby-crowned Tanager Tachyphonus coronatus | 123 |
| 515 | ![]() Ruby-throated Bulbul Rubigula dispar | 14 |
| 516 | ![]() Ruby-throated Hummingbird Archilochus colubris | 10 |
| 517 | ![]() Ruby-throated Myzomela Myzomela eques | 0 |
| 518 | ![]() Ruby-topaz Hummingbird Chrysolampis mosquitus | 22 |
| 519 | ![]() Rück's Blue Flycatcher Cyornis ruckii | 0 |
| 520 | ![]() Rudd's Apalis Apalis ruddi | 13 |
| 521 | ![]() Rudd's Lark Heteromirafra ruddi | 7 |
| 522 | Ruddy-breasted Crake Zapornia fusca | 51 |
| 523 | ![]() Ruddy-breasted Seedeater Sporophila minuta | 90 |
| 524 | ![]() Ruddy-capped Nightingale-Thrush Catharus frantzii | 64 |
| 525 | ![]() Ruddy Crake Laterallus ruber | 38 |
| 526 | ![]() Ruddy Cuckoo-Dove Macropygia emiliana | 6 |
| 527 | ![]() Ruddy Duck Oxyura jamaicensis | 53 |
| 528 | ![]() Ruddy Foliage-gleaner Clibanornis rubiginosus | 52 |
| 529 | ![]() Ruddy Ground Dove Columbina talpacoti | 140 |
| 530 | ![]() Ruddy-headed Goose Chloephaga rubidiceps | 10 |
| 531 | ![]() Ruddy Kingfisher Halcyon coromanda | 125 |
| 532 | ![]() Ruddy Pigeon Patagioenas subvinacea | 263 |
| 533 | ![]() Ruddy Quail-Dove Geotrygon montana | 141 |
| 534 | Ruddy Shelduck Tadorna ferruginea | 245 |
| 535 | ![]() Ruddy Spinetail Synallaxis rutilans | 112 |
| 536 | ![]() Ruddy-tailed Flycatcher Terenotriccus erythrurus | 83 |
| 537 | ![]() Ruddy Tody-Flycatcher Poecilotriccus russatus | 17 |
| 538 | ![]() Ruddy Treerunner Margarornis rubiginosus | 11 |
| 539 | ![]() Ruddy Turnstone Arenaria interpres | 493 |
| 540 | ![]() Ruddy Woodcreeper Dendrocincla homochroa | 18 |
| 541 | Rufescent Antshrike Thamnistes rufescens | 6 |
| 542 | ![]() Rufescent Darkeye Tephrozosterops stalkeri | 0 |
| 543 | Rufescent Imperial Pigeon Ducula chalconota | 4 |
| 544 | ![]() Rufescent Prinia Prinia rufescens | 131 |
| 545 | ![]() Rufescent Screech Owl Megascops ingens | 106 |
| 546 | ![]() Rufescent Tiger Heron Tigrisoma lineatum | 87 |
| 547 | Ruff Calidris pugnax | 49 |
| 548 | ![]() Ruffed Grouse Bonasa umbellus | 9 |
| 549 | ![]() Rufous-and-white Wren Thryophilus rufalbus | 219 |
| 550 | ![]() Rufous Babbler Argya subrufa | 32 |







































