Species
868 species starting with "R"
Showing 801–850 of 868
| # | Species | Recordings |
|---|---|---|
| 801 | Russet-mantled Softtail Thripophaga berlepschi | 21 |
| 802 | ![]() Russet-naped Wood Rail Aramides albiventris | 21 |
| 803 | ![]() Russet Nightingale-Thrush Catharus occidentalis | 44 |
| 804 | ![]() Russet Sparrow Passer cinnamomeus | 92 |
| 805 | ![]() Russet-tailed Thrush Zoothera heinei | 12 |
| 806 | ![]() Russet-throated Puffbird Hypnelus ruficollis | 19 |
| 807 | Russet-winged Schiffornis Schiffornis stenorhyncha | 29 |
| 808 | ![]() Russet-winged Spadebill Platyrinchus leucoryphus | 43 |
| 809 | ![]() Rust-and-yellow Tanager Thlypopsis ruficeps | 11 |
| 810 | ![]() Rustic Bunting Emberiza rustica | 345 |
| 811 | ![]() Rusty-backed Antwren Formicivora rufa | 146 |
| 812 | ![]() Rusty-backed Monjita Neoxolmis rubetra | 1 |
| 813 | ![]() Rusty-backed Spinetail Cranioleuca vulpina | 113 |
| 814 | ![]() Rusty-barred Owl Strix hylophila | 89 |
| 815 | ![]() Rusty-bellied Brushfinch Atlapetes nationi | 12 |
| 816 | ![]() Rusty-bellied Shortwing Brachypteryx hyperythra | 14 |
| 817 | ![]() Rusty-belted Tapaculo Liosceles thoracicus | 114 |
| 818 | ![]() Rusty Blackbird Euphagus carolinus | 127 |
| 819 | ![]() Rusty-breasted Antpitta Grallaricula ferrugineipectus | 56 |
| 820 | ![]() Rusty-breasted Cuckoo Cacomantis sepulcralis | 142 |
| 821 | ![]() Rusty-breasted Nunlet Nonnula rubecula | 60 |
| 822 | ![]() Rusty-breasted Whistler Pachycephala fulvotincta | 29 |
| 823 | ![]() Rusty-breasted Wren-Babbler Gypsophila rufipectus | 29 |
| 824 | ![]() Rusty-browed Warbling Finch Microspingus erythrophrys | 22 |
| 825 | ![]() Rusty Bush Lark Mirafra rufa | 0 |
| 826 | Rusty-capped Fulvetta Schoeniparus dubius | 47 |
| 827 | ![]() Rusty-capped Kingfisher Todiramphus pelewensis | 0 |
| 828 | ![]() Rusty-cheeked Scimitar Babbler Erythrogenys erythrogenys | 114 |
| 829 | ![]() Rusty-collared Seedeater Sporophila collaris | 40 |
| 830 | ![]() Rusty-crowned Babbler Sterrhoptilus capitalis | 1 |
| 831 | ![]() Rusty-crowned Ground Sparrow Melozone kieneri | 47 |
| 832 | ![]() Rusty-crowned Tit-Spinetail Leptasthenura pileata | 18 |
| 833 | ![]() Rusty-faced Parrot Hapalopsittaca amazonina | 37 |
| 834 | ![]() Rusty-flanked Crake Laterallus levraudi | 15 |
| 835 | ![]() Rusty-flanked Treecreeper Certhia nipalensis | 9 |
| 836 | ![]() Rusty Flowerpiercer Diglossa sittoides | 16 |
| 837 | ![]() Rusty-fronted Barwing Actinodura egertoni | 25 |
| 838 | ![]() Rusty-fronted Canastero Asthenes ottonis | 39 |
| 839 | ![]() Rusty-fronted Tody-Flycatcher Poecilotriccus latirostris | 111 |
| 840 | ![]() Rusty-headed Spinetail Synallaxis fuscorufa | 48 |
| 841 | ![]() Rusty Laughingthrush Pterorhinus poecilorhynchus | 22 |
| 842 | ![]() Rusty-margined Flycatcher Myiozetetes cayanensis | 23 |
| 843 | Rusty-margined Guan Penelope superciliaris | 46 |
| 844 | Rusty Mouse-warbler Origma murina | 76 |
| 845 | ![]() Rusty-naped Pitta Hydrornis oatesi | 16 |
| 846 | ![]() Rusty-necked Piculet Picumnus fuscus | 6 |
| 847 | ![]() Rusty Pitohui Pseudorectes ferrugineus | 28 |
| 848 | ![]() Rusty Sparrow Aimophila rufescens | 94 |
| 849 | ![]() Rusty-tailed Flycatcher Ficedula ruficauda | 14 |
| 850 | Rusty Thicketbird Cincloramphus rubiginosus | 4 |











































