Species
868 species starting with "R"
Showing 251–300 of 868
| # | Species | Recordings |
|---|---|---|
| 251 | Red-necked Falcon Falco chicquera | 3 |
| 252 | Red-necked Grebe Podiceps grisegena | 142 |
| 253 | ![]() Red-necked Nightjar Caprimulgus ruficollis | 151 |
| 254 | ![]() Red-necked Phalarope Phalaropus lobatus | 5 |
| 255 | ![]() Red-necked Spurfowl Pternistis afer | 63 |
| 256 | ![]() Red-necked Stint Calidris ruficollis | 49 |
| 257 | Red-necked Tanager Tangara cyanocephala | 46 |
| 258 | Red-necked Woodpecker Campephilus rubricollis | 139 |
| 259 | ![]() Red Owl Tyto soumagnei | 1 |
| 260 | ![]() Red-pate Cisticola Cisticola ruficeps | 15 |
| 261 | ![]() Red Phalarope Phalaropus fulicarius | 102 |
| 262 | ![]() Red Pileated Finch Coryphospingus cucullatus | 132 |
| 263 | ![]() Red Rail Aphanapteryx bonasia | 0 |
| 264 | ![]() Red-ruffed Fruitcrow Pyroderus scutatus | 54 |
| 265 | Red-rumped Bush Tyrant Cnemarchus erythropygius | 10 |
| 266 | ![]() Red-rumped Cacique Cacicus haemorrhous | 189 |
| 267 | Red-rumped Parrot Psephotus haematonotus | 43 |
| 268 | ![]() Red-rumped Swallow Cecropis daurica | 271 |
| 269 | ![]() Red-rumped Tinkerbird Pogoniulus atroflavus | 53 |
| 270 | ![]() Red-rumped Wheatear Oenanthe moesta | 25 |
| 271 | Red-rumped Woodpecker Veniliornis kirkii | 38 |
| 272 | Red Sea Cliff Swallow Petrochelidon perdita | 0 |
| 273 | ![]() Red-shouldered Blackbird Agelaius assimilis | 6 |
| 274 | Red-shouldered Cuckooshrike Campephaga phoenicea | 3 |
| 275 | ![]() Red-shouldered Hawk Buteo lineatus | 146 |
| 276 | ![]() Red-shouldered Macaw Diopsittaca nobilis | 116 |
| 277 | Red-shouldered Spinetail Synallaxis hellmayri | 41 |
| 278 | ![]() Red-shouldered Tanager Tachyphonus phoenicius | 16 |
| 279 | ![]() Red-shouldered Vanga Calicalicus rufocarpalis | 20 |
| 280 | Red Shoveler Spatula platalea | 5 |
| 281 | Red Siskin Spinus cucullatus | 0 |
| 282 | ![]() Red-spectacled Amazon Amazona pretrei | 23 |
| 283 | Red Spurfowl Galloperdix spadicea | 30 |
| 284 | Red-stained Woodpecker Veniliornis affinis | 83 |
| 285 | ![]() Red-tailed Amazon Amazona brasiliensis | 39 |
| 286 | ![]() Red-tailed Ant Thrush Neocossyphus rufus | 34 |
| 287 | ![]() Red-tailed Black Cockatoo Calyptorhynchus banksii | 74 |
| 288 | Red-tailed Bristlebill Bleda syndactylus | 73 |
| 289 | ![]() Red-tailed Comet Sappho sparganurus | 42 |
| 290 | ![]() Red-tailed Greenbul Criniger calurus | 86 |
| 291 | Red-tailed Hawk Buteo jamaicensis | 188 |
| 292 | ![]() Red-tailed Laughingthrush Trochalopteron milnei | 16 |
| 293 | Red-tailed Leaflove Phyllastrephus scandens | 11 |
| 294 | ![]() Red-tailed Minla Minla ignotincta | 20 |
| 295 | Red-tailed Newtonia Newtonia fanovanae | 11 |
| 296 | Red-tailed Shrike Lanius phoenicuroides | 40 |
| 297 | Red-tailed Tropicbird Phaethon rubricauda | 48 |
| 298 | ![]() Red-tailed Vanga Calicalicus madagascariensis | 50 |
| 299 | Red-tailed Wheatear Oenanthe chrysopygia | 16 |
| 300 | ![]() Red Tanager Piranga flava | 57 |




























