Species
1,342 species starting with "S"
Showing 751–800 of 1,342
| # | Species | Recordings |
|---|---|---|
| 751 | ![]() Southern Shrikebill Clytorhynchus pachycephaloides | 7 |
| 752 | Southern Silvery Kingfisher Ceyx argentatus | 1 |
| 753 | ![]() Southern Sooty Woodpecker Mulleripicus fuliginosus | 5 |
| 754 | Southern Tchagra Tchagra tchagra | 28 |
| 755 | Southern Variable Pitohui Pitohui uropygialis | 7 |
| 756 | Southern White-crowned Shrike Eurocephalus anguitimens | 19 |
| 757 | ![]() Southern Whiteface Aphelocephala leucopsis | 24 |
| 758 | ![]() Southern White-faced Owl Ptilopsis granti | 19 |
| 759 | Southern White-fringed Antwren Formicivora grisea | 152 |
| 760 | Southern Yellow-billed Hornbill Tockus leucomelas | 33 |
| 761 | ![]() Southern Yellowthroat Geothlypis velata | 200 |
| 762 | Southern Yellow White-eye Zosterops anderssoni | 66 |
| 763 | ![]() South Georgia Diving Petrel Pelecanoides georgicus | 1 |
| 764 | ![]() South Georgia Pipit Anthus antarcticus | 14 |
| 765 | ![]() South Georgia Shag Leucocarbo georgianus | 0 |
| 766 | ![]() South Island Kokako Callaeas cinereus | 2 |
| 767 | South Island Oystercatcher Haematopus finschi | 12 |
| 768 | ![]() South Island Piopio Turnagra capensis | 0 |
| 769 | ![]() South Island Robin Petroica australis | 21 |
| 770 | ![]() South Island Saddleback Philesturnus carunculatus | 7 |
| 771 | South Island Snipe Coenocorypha iredalei | 0 |
| 772 | ![]() South Island Takahe Porphyrio hochstetteri | 6 |
| 773 | South Melanesian Cuckooshrike Coracina caledonica | 11 |
| 774 | ![]() South Moluccan Pitta Erythropitta rubrinucha | 7 |
| 775 | South Pare White-eye Zosterops winifredae | 3 |
| 776 | ![]() South Polar Skua Stercorarius maccormicki | 12 |
| 777 | ![]() Souza's Shrike Lanius souzae | 12 |
| 778 | ![]() Spangle-cheeked Tanager Tangara dowii | 12 |
| 779 | ![]() Spangled Coquette Lophornis stictolophus | 4 |
| 780 | Spangled Cotinga Cotinga cayana | 10 |
| 781 | ![]() Spangled Drongo Dicrurus bracteatus | 239 |
| 782 | ![]() Spangled Honeyeater Melipotes ater | 2 |
| 783 | ![]() Spangled Kookaburra Dacelo tyro | 2 |
| 784 | ![]() Spanish Imperial Eagle Aquila adalberti | 51 |
| 785 | ![]() Spanish Sparrow Passer hispaniolensis | 256 |
| 786 | ![]() Sparkling-tailed Woodstar Tilmatura dupontii | 7 |
| 787 | ![]() Sparkling Violetear Colibri coruscans | 256 |
| 788 | Speckle-breasted Antpitta Cryptopezus nattereri | 118 |
| 789 | ![]() Speckle-breasted Woodpecker Dendropicos poecilolaemus | 1 |
| 790 | ![]() Speckle-breasted Wren Pheugopedius sclateri | 21 |
| 791 | ![]() Speckle-chested Piculet Picumnus steindachneri | 13 |
| 792 | ![]() Speckled Antshrike Xenornis setifrons | 16 |
| 793 | ![]() Speckled Boobook Ninox punctulata | 17 |
| 794 | ![]() Speckled Chachalaca Ortalis guttata | 125 |
| 795 | ![]() Speckled Hummingbird Adelomyia melanogenys | 143 |
| 796 | ![]() Speckled Mourner Laniocera rufescens | 22 |
| 797 | ![]() Speckled Mousebird Colius striatus | 83 |
| 798 | ![]() Speckled Nightingale-Thrush Catharus maculatus | 120 |
| 799 | ![]() Speckled Piculet Picumnus innominatus | 74 |
| 800 | ![]() Speckled Pigeon Columba guinea | 62 |




































