Species
1,342 species starting with "S"
Showing 901–950 of 1,342
| # | Species | Recordings |
|---|---|---|
| 901 | ![]() Spotted Flycatcher Muscicapa striata | 1,661 |
| 902 | ![]() Spotted Forktail Enicurus maculatus | 16 |
| 903 | ![]() Spotted Greenbul Ixonotus guttatus | 25 |
| 904 | ![]() Spotted Green Pigeon Caloenas maculata | 0 |
| 905 | Spotted Ground Thrush Geokichla guttata | 23 |
| 906 | ![]() Spotted Harrier Circus assimilis | 1 |
| 907 | ![]() Spotted Honeyeater Xanthotis polygrammus | 1 |
| 908 | ![]() Spotted Honeyguide Indicator maculatus | 10 |
| 909 | Spotted Imperial Pigeon Ducula carola | 0 |
| 910 | ![]() Spotted Jewel-babbler Ptilorrhoa leucosticta | 24 |
| 911 | ![]() Spotted Kestrel Falco moluccensis | 2 |
| 912 | ![]() Spotted Laughingthrush Ianthocincla ocellata | 73 |
| 913 | ![]() Spotted Nightjar Eurostopodus argus | 15 |
| 914 | ![]() Spotted Nothura Nothura maculosa | 78 |
| 915 | ![]() Spotted Nutcracker Nucifraga caryocatactes | 449 |
| 916 | ![]() Spotted Owl Strix occidentalis | 150 |
| 917 | ![]() Spotted Owlet Athene brama | 55 |
| 918 | Spotted Palm Thrush Cichladusa guttata | 150 |
| 919 | ![]() Spotted Pardalote Pardalotus punctatus | 52 |
| 920 | ![]() Spotted Piculet Picumnus pygmaeus | 29 |
| 921 | ![]() Spotted Puffbird Bucco tamatia | 71 |
| 922 | ![]() Spotted Quail-thrush Cinclosoma punctatum | 46 |
| 923 | ![]() Spotted Rail Pardirallus maculatus | 56 |
| 924 | ![]() Spotted Redshank Tringa erythropus | 435 |
| 925 | ![]() Spotted Sandgrouse Pterocles senegallus | 41 |
| 926 | ![]() Spotted Sandpiper Actitis macularius | 165 |
| 927 | ![]() Spotted Scrubwren Sericornis maculatus | 18 |
| 928 | ![]() Spotted Shag Phalacrocorax punctatus | 7 |
| 929 | ![]() Spotted Tanager Ixothraupis punctata | 31 |
| 930 | ![]() Spotted Thick-knee Burhinus capensis | 45 |
| 931 | Spotted Thrush-Babbler Illadopsis turdina | 7 |
| 932 | ![]() Spotted Tody-Flycatcher Todirostrum maculatum | 70 |
| 933 | ![]() Spotted Towhee Pipilo maculatus | 918 |
| 934 | ![]() Spotted Whistling Duck Dendrocygna guttata | 7 |
| 935 | ![]() Spotted Woodcreeper Xiphorhynchus erythropygius | 22 |
| 936 | ![]() Spotted Wood Kingfisher Actenoides lindsayi | 44 |
| 937 | ![]() Spotted Wood Owl Strix seloputo | 41 |
| 938 | Spotted Wood Quail Odontophorus guttatus | 48 |
| 939 | ![]() Spotted Wren Campylorhynchus gularis | 49 |
| 940 | ![]() Spot-throat Modulatrix stictigula | 262 |
| 941 | ![]() Spot-throated Babbler Pellorneum albiventre | 58 |
| 942 | ![]() Spot-throated Flameback Dinopium everetti | 6 |
| 943 | Spot-throated Hummingbird Thaumasius taczanowskii | 6 |
| 944 | ![]() Spot-throated Woodcreeper Certhiasomus stictolaemus | 28 |
| 945 | ![]() Spot-winged Antbird Myrmelastes leucostigma | 22 |
| 946 | ![]() Spot-winged Antshrike Pygiptila stellaris | 118 |
| 947 | ![]() Spot-winged Falconet Spiziapteryx circumcincta | 15 |
| 948 | ![]() Spot-winged Grosbeak Mycerobas melanozanthos | 9 |
| 949 | Spot-winged Monarch Symposiachrus guttula | 10 |
| 950 | ![]() Spot-winged Parrotlet Touit stictopterus | 5 |










































