Species
1,342 species starting with "S"
Showing 951–1000 of 1,342
| # | Species | Recordings |
|---|---|---|
| 951 | ![]() Spot-winged Pigeon Patagioenas maculosa | 51 |
| 952 | ![]() Spot-winged Rosefinch Carpodacus rodopeplus | 4 |
| 953 | ![]() Spot-winged Starling Saroglossa spilopterus | 6 |
| 954 | ![]() Spot-winged Thrush Geokichla spiloptera | 43 |
| 955 | ![]() Spot-winged Wood Quail Odontophorus capueira | 81 |
| 956 | Sprague's Pipit Anthus spragueii | 38 |
| 957 | ![]() Spruce Grouse Canachites canadensis | 26 |
| 958 | ![]() Spur-winged Goose Plectropterus gambensis | 18 |
| 959 | ![]() Spur-winged Lapwing Vanellus spinosus | 105 |
| 960 | ![]() Squacco Heron Ardeola ralloides | 82 |
| 961 | Squamate Antbird Myrmoderus squamosus | 145 |
| 962 | Square-tailed Bulbul Hypsipetes ganeesa | 58 |
| 963 | Square-tailed Drongo-Cuckoo Surniculus lugubris | 171 |
| 964 | Square-tailed Kite Lophoictinia isura | 6 |
| 965 | ![]() Square-tailed Nightjar Caprimulgus fossii | 35 |
| 966 | ![]() Square-tailed Saw-wing Psalidoprocne nitens | 5 |
| 967 | Squatter Pigeon Geophaps scripta | 5 |
| 968 | ![]() Squirrel Cuckoo Piaya cayana | 446 |
| 969 | ![]() Sri Lanka Bay Owl Phodilus assimilis | 12 |
| 970 | ![]() Sri Lanka Blue Magpie Urocissa ornata | 19 |
| 971 | ![]() Sri Lanka Bush Warbler Elaphrornis palliseri | 10 |
| 972 | ![]() Sri Lanka Drongo Dicrurus lophorinus | 10 |
| 973 | ![]() Sri Lanka Frogmouth Batrachostomus moniliger | 27 |
| 974 | ![]() Sri Lanka Green Pigeon Treron pompadora | 3 |
| 975 | Sri Lanka Grey Hornbill Ocyceros gingalensis | 13 |
| 976 | ![]() Sri Lanka Hanging Parrot Loriculus beryllinus | 16 |
| 977 | ![]() Sri Lanka Hill Myna Gracula ptilogenys | 19 |
| 978 | ![]() Sri Lanka Junglefowl Gallus lafayettii | 31 |
| 979 | ![]() Sri Lanka Scimitar Babbler Pomatorhinus melanurus | 26 |
| 980 | ![]() Sri Lanka Spurfowl Galloperdix bicalcarata | 29 |
| 981 | Sri Lanka Swallow Cecropis hyperythra | 8 |
| 982 | ![]() Sri Lanka Thrush Zoothera imbricata | 2 |
| 983 | Sri Lanka Whistling Thrush Myophonus blighi | 14 |
| 984 | ![]() Sri Lanka White-eye Zosterops ceylonensis | 19 |
| 985 | ![]() Sri Lanka Wood Pigeon Columba torringtoniae | 1 |
| 986 | ![]() Sri Lanka Woodshrike Tephrodornis affinis | 2 |
| 987 | ![]() Standardwing Semioptera wallacii | 31 |
| 988 | ![]() Standard-winged Nightjar Caprimulgus longipennis | 12 |
| 989 | Star-chested Treerunner Margarornis stellatus | 15 |
| 990 | Star Finch Bathilda ruficauda | 10 |
| 991 | ![]() Stark's Lark Spizocorys starki | 4 |
| 992 | ![]() Starred Wood Quail Odontophorus stellatus | 39 |
| 993 | Starry Owlet-nightjar Aegotheles tatei | 9 |
| 994 | ![]() Star-spotted Nightjar Caprimulgus stellatus | 1 |
| 995 | Star-throated Antwren Rhopias gularis | 146 |
| 996 | ![]() Steel-blue Flycatcher Myiagra ferrocyanea | 21 |
| 997 | ![]() Steel-blue Whydah Vidua hypocherina | 2 |
| 998 | ![]() Steely-vented Hummingbird Saucerottia saucerottei | 23 |
| 999 | ![]() Steere's Liocichla Liocichla steerii | 72 |
| 1000 | ![]() Steinbach's Canastero Pseudasthenes steinbachi | 12 |




































