Species
1,342 species starting with "S"
Showing 401–450 of 1,342
| # | Species | Recordings |
|---|---|---|
| 401 | ![]() Siberian House Martin Delichon lagopodum | 44 |
| 402 | Siberian Jay Perisoreus infaustus | 225 |
| 403 | ![]() Siberian Nuthatch Sitta arctica | 21 |
| 404 | Siberian Rubythroat Calliope calliope | 312 |
| 405 | ![]() Siberian Stonechat Saxicola maurus | 60 |
| 406 | ![]() Siberian Thrush Geokichla sibirica | 36 |
| 407 | Sibilant Sirystes Sirystes sibilator | 136 |
| 408 | ![]() Sichuan Bush Warbler Locustella chengi | 18 |
| 409 | ![]() Sichuan Jay Perisoreus internigrans | 10 |
| 410 | Sichuan Leaf Warbler Phylloscopus forresti | 64 |
| 411 | ![]() Sichuan Partridge Arborophila rufipectus | 7 |
| 412 | Sichuan Thrush Zoothera griseiceps | 6 |
| 413 | ![]() Sichuan Tit Poecile weigoldicus | 21 |
| 414 | ![]() Sichuan Treecreeper Certhia tianquanensis | 17 |
| 415 | ![]() Sickle-billed Vanga Falculea palliata | 28 |
| 416 | ![]() Sickle-winged Chat Emarginata sinuata | 18 |
| 417 | ![]() Sickle-winged Guan Chamaepetes goudotii | 51 |
| 418 | ![]() Sickle-winged Nightjar Eleothreptus anomalus | 39 |
| 419 | ![]() Sick's Swift Chaetura meridionalis | 79 |
| 420 | Sierra de Lema Flycatcher Mionectes roraimae | 2 |
| 421 | Sierra Leone Prinia Schistolais leontica | 5 |
| 422 | Sierra Madre Ground Warbler Robsonius thompsoni | 12 |
| 423 | ![]() Sierra Madre Sparrow Xenospiza baileyi | 28 |
| 424 | Sierran Elaenia Elaenia pallatangae | 19 |
| 425 | ![]() Sierra Nevada Antpitta Grallaria spatiator | 20 |
| 426 | ![]() Sierra Nevada Brushfinch Arremon basilicus | 21 |
| 427 | ![]() Sikkim Treecreeper Certhia discolor | 26 |
| 428 | Sikkim Wedge-billed Babbler Stachyris humei | 50 |
| 429 | ![]() Silky-tailed Nightjar Antrostomus sericocaudatus | 62 |
| 430 | Sillem's Mountain Finch Carpodacus sillemi | 3 |
| 431 | ![]() Silver-backed Butcherbird Cracticus argenteus | 11 |
| 432 | ![]() Silver-backed Needletail Hirundapus cochinchinensis | 1 |
| 433 | Silver-backed Tanager Stilpnia viridicollis | 13 |
| 434 | ![]() Silver-beaked Tanager Ramphocelus carbo | 30 |
| 435 | ![]() Silverbird Empidornis semipartitus | 7 |
| 436 | ![]() Silver-breasted Broadbill Serilophus lunatus | 36 |
| 437 | ![]() Silver-capped Fruit Dove Ptilinopus richardsii | 1 |
| 438 | Silver-crowned Friarbird Philemon argenticeps | 25 |
| 439 | ![]() Silver-eared Honeyeater Lichmera alboauricularis | 4 |
| 440 | ![]() Silver-eared Laughingthrush Trochalopteron melanostigma | 55 |
| 441 | ![]() Silver-eared Mesia Leiothrix argentauris | 122 |
| 442 | ![]() Silvered Antbird Sclateria naevia | 196 |
| 443 | ![]() Silvereye Zosterops lateralis | 124 |
| 444 | ![]() Silver Gull Chroicocephalus novaehollandiae | 46 |
| 445 | ![]() Silver Oriole Oriolus mellianus | 1 |
| 446 | ![]() Silver Pheasant Lophura nycthemera | 17 |
| 447 | ![]() Silver-rumped Spinetail Rhaphidura leucopygialis | 11 |
| 448 | ![]() Silver Teal Spatula versicolor | 12 |
| 449 | ![]() Silver-throated Bushtit Aegithalos glaucogularis | 24 |
| 450 | Silver-throated Tanager Tangara icterocephala | 28 |



































