Species
11,084 species in the database
Showing 6651–6700 of 11,084
| # | Species | Recordings |
|---|---|---|
| 6651 | ![]() Papuan Harrier Circus spilothorax | 2 |
| 6652 | ![]() Papuan Hawk-Owl Uroglaux dimorpha | 9 |
| 6653 | ![]() Papuan King Parrot Alisterus chloropterus | 5 |
| 6654 | ![]() Papuan Logrunner Orthonyx novaeguineae | 25 |
| 6655 | Papuan Lorikeet Charmosyna papou | 3 |
| 6656 | ![]() Papuan Mountain Pigeon Gymnophaps albertisii | 1 |
| 6657 | Papuan Nightjar Eurostopodus papuensis | 6 |
| 6658 | ![]() Papuan Parrotfinch Erythrura papuana | 0 |
| 6659 | ![]() Papuan Pitta Erythropitta macklotii | 30 |
| 6660 | ![]() Papuan Scrub Robin Drymodes beccarii | 15 |
| 6661 | ![]() Papuan Scrubwren Aethomyias papuensis | 28 |
| 6662 | ![]() Papuan Sittella Daphoenositta papuensis | 4 |
| 6663 | Papuan Spine-tailed Swift Mearnsia novaeguineae | 3 |
| 6664 | ![]() Papuan Treecreeper Cormobates placens | 19 |
| 6665 | ![]() Papuan Whipbird Androphobus viridis | 1 |
| 6666 | ![]() Papuan White-eye Zosterops novaeguineae | 4 |
| 6667 | ![]() Papyrus Canary Crithagra koliensis | 6 |
| 6668 | ![]() Papyrus Gonolek Laniarius mufumbiri | 26 |
| 6669 | ![]() Papyrus Yellow Warbler Calamonastides gracilirostris | 10 |
| 6670 | ![]() Paradise Drongo Dicrurus megarhynchus | 3 |
| 6671 | Paradise Jacamar Galbula dea | 69 |
| 6672 | ![]() Paradise Parrot Psephotellus pulcherrimus | 0 |
| 6673 | ![]() Paradise Riflebird Ptiloris paradiseus | 9 |
| 6674 | ![]() Paradise Shelduck Tadorna variegata | 17 |
| 6675 | ![]() Paradise Tanager Tangara chilensis | 23 |
| 6676 | ![]() Para Foliage-gleaner Automolus paraensis | 60 |
| 6677 | Para Gnatcatcher Polioptila paraensis | 11 |
| 6678 | Parakeet Auklet Aethia psittacula | 6 |
| 6679 | Paramillo Tapaculo Scytalopus canus | 33 |
| 6680 | ![]() Paramo Ground Tyrant Muscisaxicola alpinus | 9 |
| 6681 | ![]() Paramo Pipit Anthus bogotensis | 27 |
| 6682 | ![]() Paramo Seedeater Catamenia homochroa | 14 |
| 6683 | ![]() Paramo Tapaculo Scytalopus opacus | 98 |
| 6684 | ![]() Parasitic Jaeger Stercorarius parasiticus | 87 |
| 6685 | ![]() Pardusco Nephelornis oneilli | 13 |
| 6686 | Paria Brushfinch Arremon phygas | 4 |
| 6687 | Paria Whitestart Myioborus pariae | 4 |
| 6688 | ![]() Parker's Antbird Cercomacroides parkeri | 89 |
| 6689 | ![]() Parker's Spinetail Cranioleuca vulpecula | 21 |
| 6690 | ![]() Parodi's Hemispingus Kleinothraupis parodii | 13 |
| 6691 | Parrot-billed Seedeater Sporophila peruviana | 11 |
| 6692 | Parrot-billed Sparrow Passer gongonensis | 15 |
| 6693 | ![]() Parrot Crossbill Loxia pytyopsittacus | 822 |
| 6694 | ![]() Partridge Pigeon Geophaps smithii | 2 |
| 6695 | ![]() Passenger Pigeon Ectopistes migratorius | 0 |
| 6696 | ![]() Patagonian Canastero Pseudasthenes patagonica | 6 |
| 6697 | ![]() Patagonian Forest Earthcreeper Upucerthia saturatior | 15 |
| 6698 | ![]() Patagonian Mockingbird Mimus patagonicus | 37 |
| 6699 | ![]() Patagonian Sierra Finch Phrygilus patagonicus | 60 |
| 6700 | Patagonian Tinamou Tinamotis ingoufi | 1 |





































