Species
11,084 species in the database
Showing 1351–1400 of 11,084
| # | Species | Recordings |
|---|---|---|
| 1351 | ![]() Black-winged Ground Dove Metriopelia melanoptera | 17 |
| 1352 | Black-winged Kite Elanus caeruleus | 278 |
| 1353 | ![]() Black-winged Lapwing Vanellus melanopterus | 25 |
| 1354 | Black-winged Lory Eos cyanogenia | 5 |
| 1355 | ![]() Black-winged Lovebird Agapornis taranta | 21 |
| 1356 | ![]() Black-winged Monarch Monarcha frater | 9 |
| 1357 | ![]() Black-winged Oriole Oriolus nigripennis | 46 |
| 1358 | Black-winged Parrot Hapalopsittaca melanotis | 11 |
| 1359 | ![]() Black-winged Petrel Pterodroma nigripennis | 10 |
| 1360 | ![]() Black-winged Pratincole Glareola nordmanni | 26 |
| 1361 | Black-winged Red Bishop Euplectes hordeaceus | 17 |
| 1362 | ![]() Black-winged Saltator Saltator atripennis | 11 |
| 1363 | ![]() Black-winged Snowfinch Montifringilla adamsi | 6 |
| 1364 | ![]() Black-winged Starling Acridotheres melanopterus | 8 |
| 1365 | Black-winged Stilt Himantopus himantopus | 884 |
| 1366 | ![]() Black Woodpecker Dryocopus martius | 1,754 |
| 1367 | ![]() Blakiston's Fish Owl Bubo blakistoni | 18 |
| 1368 | ![]() Blanford's Lark Calandrella blanfordi | 12 |
| 1369 | ![]() Blanford's Rosefinch Agraphospiza rubescens | 16 |
| 1370 | ![]() Blanford's Snowfinch Pyrgilauda blanfordi | 7 |
| 1371 | ![]() Blaze-winged Parakeet Pyrrhura devillei | 13 |
| 1372 | Blond-crested Woodpecker Celeus flavescens | 99 |
| 1373 | ![]() Blood-breasted Flowerpecker Dicaeum sanguinolentum | 17 |
| 1374 | ![]() Blood-colored Woodpecker Veniliornis sanguineus | 7 |
| 1375 | Blood-eared Parakeet Pyrrhura hoematotis | 10 |
| 1376 | ![]() Blood Pheasant Ithaginis cruentus | 30 |
| 1377 | ![]() Blossom-headed Parakeet Psittacula roseata | 13 |
| 1378 | ![]() Blue-and-black Tanager Tangara vassorii | 45 |
| 1379 | ![]() Blue-and-gold Tanager Bangsia arcaei | 1 |
| 1380 | ![]() Blue-and-white Flycatcher Cyanoptila cyanomelana | 76 |
| 1381 | ![]() Blue-and-white Kingfisher Todiramphus diops | 4 |
| 1382 | ![]() Blue-and-white Mockingbird Melanotis hypoleucus | 54 |
| 1383 | Blue-and-white Swallow Pygochelidon cyanoleuca | 175 |
| 1384 | ![]() Blue-and-yellow Macaw Ara ararauna | 177 |
| 1385 | Blue-and-yellow Tanager Rauenia bonariensis | 84 |
| 1386 | ![]() Blue-backed Conebill Conirostrum sitticolor | 12 |
| 1387 | ![]() Blue-backed Manakin Chiroxiphia pareola | 27 |
| 1388 | ![]() Blue-backed Parrot Tanygnathus sumatranus | 25 |
| 1389 | ![]() Blue-backed Tanager Cyanicterus cyanicterus | 34 |
| 1390 | ![]() Blue-banded Kingfisher Alcedo euryzona | 6 |
| 1391 | ![]() Blue-banded Pitta Erythropitta arquata | 32 |
| 1392 | ![]() Blue-banded Toucanet Aulacorhynchus coeruleicinctis | 27 |
| 1393 | ![]() Blue-bearded Bee-eater Nyctyornis athertoni | 40 |
| 1394 | Blue-bearded Helmetcrest Oxypogon cyanolaemus | 3 |
| 1395 | ![]() Blue-bellied Parrot Triclaria malachitacea | 51 |
| 1396 | ![]() Blue-bellied Roller Coracias cyanogaster | 10 |
| 1397 | ![]() Blue-billed Black Tyrant Knipolegus cyanirostris | 12 |
| 1398 | ![]() Blue-billed Curassow Crax alberti | 28 |
| 1399 | Blue-billed Duck Oxyura australis | 3 |
| 1400 | ![]() Blue-billed Malimbe Malimbus nitens | 39 |






































