Species
11,084 species in the database
Showing 2651–2700 of 11,084
| # | Species | Recordings |
|---|---|---|
| 2651 | ![]() Common Rock Thrush Monticola saxatilis | 131 |
| 2652 | ![]() Common Rosefinch Carpodacus erythrinus | 908 |
| 2653 | ![]() Common Sandpiper Actitis hypoleucos | 1,953 |
| 2654 | Common Scale-backed Antbird Willisornis poecilinotus | 159 |
| 2655 | ![]() Common Scimitarbill Rhinopomastus cyanomelas | 71 |
| 2656 | ![]() Common Scoter Melanitta nigra | 704 |
| 2657 | ![]() Common Shelduck Tadorna tadorna | 435 |
| 2658 | ![]() Common Smoky Honeyeater Melipotes fumigatus | 12 |
| 2659 | Common Snipe Gallinago gallinago | 1,914 |
| 2660 | ![]() Common Square-tailed Drongo Dicrurus ludwigii | 140 |
| 2661 | Common Starling Sturnus vulgaris | 1,927 |
| 2662 | ![]() Common Sunbird-Asity Neodrepanis coruscans | 20 |
| 2663 | ![]() Common Swift Apus apus | 19 |
| 2664 | Common Tailorbird Orthotomus sutorius | 445 |
| 2665 | Common Tern Sterna hirundo | 872 |
| 2666 | ![]() Common Tody-Flycatcher Todirostrum cinereum | 49 |
| 2667 | ![]() Common Waxbill Estrilda astrild | 344 |
| 2668 | Common Whitethroat Curruca communis | 4,150 |
| 2669 | ![]() Common Wood Pigeon Columba palumbus | 952 |
| 2670 | ![]() Common Woodshrike Tephrodornis pondicerianus | 39 |
| 2671 | ![]() Common Yellowthroat Geothlypis trichas | 52 |
| 2672 | ![]() Comoros Black Parrot Coracopsis sibilans | 3 |
| 2673 | Comoros Blue Pigeon Alectroenas sganzini | 2 |
| 2674 | ![]() Comoros Cuckooshrike Ceblepyris cucullatus | 2 |
| 2675 | ![]() Comoros Fody Foudia eminentissima | 4 |
| 2676 | Comoros Green Pigeon Treron griveaudi | 4 |
| 2677 | ![]() Comoros Olive Pigeon Columba pollenii | 1 |
| 2678 | ![]() Comoros Thrush Turdus bewsheri | 10 |
| 2679 | ![]() Compact Weaver Ploceus superciliosus | 15 |
| 2680 | ![]() Cone-billed Tanager Conothraupis mesoleuca | 7 |
| 2681 | Congo Bay Owl Phodilus prigoginei | 0 |
| 2682 | ![]() Congo Martin Riparia congica | 0 |
| 2683 | ![]() Congo Moor Chat Myrmecocichla tholloni | 0 |
| 2684 | ![]() Congo Peafowl Afropavo congensis | 6 |
| 2685 | Congo Serpent Eagle Circaetus spectabilis | 20 |
| 2686 | Congo Sunbird Cinnyris congensis | 3 |
| 2687 | ![]() Connecticut Warbler Oporornis agilis | 76 |
| 2688 | ![]() Cook Reed Warbler Acrocephalus kerearako | 17 |
| 2689 | ![]() Cook's Petrel Pterodroma cookii | 4 |
| 2690 | ![]() Cook's Swift Apus cooki | 9 |
| 2691 | ![]() Cooper's Hawk Accipiter cooperii | 190 |
| 2692 | Coopmans's Elaenia Elaenia brachyptera | 44 |
| 2693 | ![]() Coopmans's Tyrannulet Zimmerius minimus | 6 |
| 2694 | ![]() Copperback Quail-thrush Cinclosoma clarum | 6 |
| 2695 | ![]() Copper Pheasant Syrmaticus soemmerringii | 2 |
| 2696 | Copper-rumped Hummingbird Saucerottia tobaci | 13 |
| 2697 | ![]() Copper Seedeater Sporophila bouvreuil | 39 |
| 2698 | ![]() Coppersmith Barbet Psilopogon haemacephalus | 194 |
| 2699 | Copper Sunbird Cinnyris cupreus | 30 |
| 2700 | ![]() Copper-tailed Starling Hylopsar cupreocauda | 14 |



































