Species
11,084 species in the database
Showing 3801–3850 of 11,084
| # | Species | Recordings |
|---|---|---|
| 3801 | ![]() Gouldian Finch Chloebia gouldiae | 5 |
| 3802 | ![]() Gould's Emerald Riccordia elegans | 0 |
| 3803 | ![]() Gould's Frogmouth Batrachostomus stellatus | 39 |
| 3804 | Gould's Jewelfront Heliodoxa aurescens | 14 |
| 3805 | ![]() Gould's Petrel Pterodroma leucoptera | 1 |
| 3806 | ![]() Gould's Shortwing Heteroxenicus stellatus | 4 |
| 3807 | ![]() Gould's Toucanet Selenidera gouldii | 38 |
| 3808 | Graceful Honeyeater Microptilotis gracilis | 14 |
| 3809 | Graceful Pitta Erythropitta venusta | 5 |
| 3810 | Graceful Prinia Prinia gracilis | 124 |
| 3811 | ![]() Grace's Warbler Setophaga graciae | 140 |
| 3812 | ![]() Gran Canaria Blue Chaffinch Fringilla polatzeki | 19 |
| 3813 | ![]() Grandala Grandala coelicolor | 1 |
| 3814 | Grand Cayman Thrush Turdus ravidus | 0 |
| 3815 | Grand Comoro Brush Warbler Nesillas brevicaudata | 3 |
| 3816 | Grand Comoro Bulbul Hypsipetes parvirostris | 4 |
| 3817 | ![]() Grand Comoro Drongo Dicrurus fuscipennis | 0 |
| 3818 | ![]() Grand Rhabdornis Rhabdornis grandis | 3 |
| 3819 | Grant's Bluebill Spermophaga poliogenys | 2 |
| 3820 | ![]() Grant's Wood Hoopoe Phoeniculus granti | 4 |
| 3821 | ![]() Grass-green Tanager Chlorornis riefferii | 15 |
| 3822 | ![]() Grasshopper Buzzard Butastur rufipennis | 3 |
| 3823 | ![]() Grasshopper Sparrow Ammodramus savannarum | 26 |
| 3824 | ![]() Grassland Sparrow Ammodramus humeralis | 147 |
| 3825 | ![]() Grassland Yellow Finch Sicalis luteola | 191 |
| 3826 | ![]() Grass Wren Cistothorus platensis | 70 |
| 3827 | Grauer's Broadbill Pseudocalyptomena graueri | 6 |
| 3828 | Grauer's Cuckooshrike Ceblepyris graueri | 0 |
| 3829 | Grauer's Swamp Warbler Bradypterus graueri | 5 |
| 3830 | ![]() Grauer's Warbler Graueria vittata | 16 |
| 3831 | ![]() Gray's Grasshopper Warbler Helopsaltes fasciolatus | 57 |
| 3832 | ![]() Gray's Lark Ammomanopsis grayi | 2 |
| 3833 | Great Antpitta Grallaria excelsa | 12 |
| 3834 | Great Antshrike Taraba major | 48 |
| 3835 | ![]() Great Argus Argusianus argus | 92 |
| 3836 | ![]() Great Auk Pinguinus impennis | 0 |
| 3837 | ![]() Great Barbet Psilopogon virens | 212 |
| 3838 | ![]() Great-billed Hermit Phaethornis malaris | 68 |
| 3839 | ![]() Great-billed Heron Ardea sumatrana | 20 |
| 3840 | Great-billed Kingfisher Pelargopsis melanorhyncha | 4 |
| 3841 | ![]() Great-billed Mannikin Lonchura grandis | 0 |
| 3842 | ![]() Great-billed Parrot Tanygnathus megalorynchos | 24 |
| 3843 | ![]() Great-billed Seed Finch Sporophila maximiliani | 13 |
| 3844 | ![]() Great Black-backed Gull Larus marinus | 283 |
| 3845 | ![]() Great Black Hawk Buteogallus urubitinga | 120 |
| 3846 | ![]() Great Blue Heron Ardea herodias | 142 |
| 3847 | Great Blue Turaco Corythaeola cristata | 70 |
| 3848 | Great Bowerbird Chlamydera nuchalis | 33 |
| 3849 | ![]() Great Bustard Otis tarda | 8 |
| 3850 | Great Cormorant Phalacrocorax carbo | 259 |
































