Species
11,084 species in the database
Showing 4401–4450 of 11,084
| # | Species | Recordings |
|---|---|---|
| 4401 | ![]() Harlequin Duck Histrionicus histrionicus | 37 |
| 4402 | ![]() Harlequin Quail Coturnix delegorguei | 39 |
| 4403 | ![]() Harpy Eagle Harpia harpyja | 74 |
| 4404 | Harris's Hawk Parabuteo unicinctus | 91 |
| 4405 | ![]() Harris's Sparrow Zonotrichia querula | 5 |
| 4406 | ![]() Hartert's Camaroptera Camaroptera harterti | 5 |
| 4407 | Hartert's Leaf Warbler Phylloscopus goodsoni | 55 |
| 4408 | ![]() Hartlaub's Babbler Turdoides hartlaubii | 30 |
| 4409 | ![]() Hartlaub's Bustard Lissotis hartlaubii | 0 |
| 4410 | ![]() Hartlaub's Duck Pteronetta hartlaubii | 2 |
| 4411 | ![]() Hartlaub's Gull Chroicocephalus hartlaubii | 11 |
| 4412 | Hartlaub's Spurfowl Pternistis hartlaubi | 10 |
| 4413 | ![]() Hartlaub's Turaco Tauraco hartlaubi | 52 |
| 4414 | Harwood's Spurfowl Pternistis harwoodi | 6 |
| 4415 | ![]() Hauxwell's Thrush Turdus hauxwelli | 132 |
| 4416 | ![]() Hawaii Akepa Loxops coccineus | 15 |
| 4417 | ![]() Hawaii Amakihi Chlorodrepanis virens | 32 |
| 4418 | ![]() Hawaiian Coot Fulica alai | 16 |
| 4419 | ![]() Hawaiian Crow Corvus hawaiiensis | 0 |
| 4420 | ![]() Hawaiian Duck Anas wyvilliana | 6 |
| 4421 | ![]() Hawaiian Hawk Buteo solitarius | 3 |
| 4422 | ![]() Hawaiian Petrel Pterodroma sandwichensis | 4 |
| 4423 | ![]() Hawaiian Rail Zapornia sandwichensis | 0 |
| 4424 | Hawaii Creeper Loxops mana | 23 |
| 4425 | ![]() Hawaii Elepaio Chasiempis sandwichensis | 17 |
| 4426 | Hawaii Mamo Drepanis pacifica | 0 |
| 4427 | ![]() Hawaii Oo Moho nobilis | 0 |
| 4428 | Hawfinch Coccothraustes coccothraustes | 1,549 |
| 4429 | Hawkins's Rail Diaphorapteryx hawkinsi | 0 |
| 4430 | Hazel-fronted Pygmy Tyrant Pseudotriccus simplex | 13 |
| 4431 | ![]() Hazel Grouse Tetrastes bonasia | 373 |
| 4432 | Heard Island Shag Leucocarbo nivalis | 0 |
| 4433 | ![]() Heart-spotted Woodpecker Hemicircus canente | 40 |
| 4434 | Heermann's Gull Larus heermanni | 45 |
| 4435 | Heinroth's Shearwater Puffinus heinrothi | 0 |
| 4436 | ![]() Hellmayr's Pipit Anthus hellmayri | 109 |
| 4437 | ![]() Helmeted Curassow Pauxi pauxi | 8 |
| 4438 | Helmeted Friarbird Philemon buceroides | 78 |
| 4439 | ![]() Helmeted Guineafowl Numida meleagris | 128 |
| 4440 | Helmeted Hornbill Rhinoplax vigil | 80 |
| 4441 | Helmeted Manakin Antilophia galeata | 109 |
| 4442 | Helmeted Myna Basilornis galeatus | 3 |
| 4443 | ![]() Helmeted Pygmy Tyrant Lophotriccus galeatus | 158 |
| 4444 | Helmeted Woodpecker Celeus galeatus | 50 |
| 4445 | ![]() Helmet Vanga Euryceros prevostii | 8 |
| 4446 | Hemprich's Hornbill Lophoceros hemprichii | 18 |
| 4447 | ![]() Henderson Crake Zapornia atra | 2 |
| 4448 | ![]() Henderson Fruit Dove Ptilinopus insularis | 2 |
| 4449 | ![]() Henderson Petrel Pterodroma atrata | 0 |
| 4450 | Henderson Reed Warbler Acrocephalus taiti | 1 |






























