Species
791 species starting with "G"
Showing 151–200 of 791
| # | Species | Recordings |
|---|---|---|
| 151 | ![]() Golden-fronted Greenlet Pachysylvia aurantiifrons | 47 |
| 152 | ![]() Golden-fronted Leafbird Chloropsis aurifrons | 79 |
| 153 | ![]() Golden-fronted Whitestart Myioborus ornatus | 123 |
| 154 | ![]() Golden-fronted Woodpecker Melanerpes aurifrons | 67 |
| 155 | ![]() Golden Fruit Dove Ptilinopus luteovirens | 10 |
| 156 | ![]() Golden Greenbul Calyptocichla serinus | 10 |
| 157 | ![]() Golden-green Woodpecker Piculus chrysochloros | 70 |
| 158 | Golden Grosbeak Pheucticus chrysogaster | 21 |
| 159 | ![]() Golden-headed Cisticola Cisticola exilis | 135 |
| 160 | ![]() Golden-headed Manakin Ceratopipra erythrocephala | 169 |
| 161 | Golden-headed Quetzal Pharomachrus auriceps | 172 |
| 162 | ![]() Golden-hooded Tanager Stilpnia larvata | 61 |
| 163 | Golden-mantled Racket-tail Prioniturus platurus | 25 |
| 164 | Golden Masked Owl Tyto aurantia | 0 |
| 165 | ![]() Golden Monarch Carterornis chrysomela | 24 |
| 166 | Golden Myna Mino anais | 15 |
| 167 | ![]() Golden-naped Barbet Psilopogon pulcherrimus | 53 |
| 168 | ![]() Golden-naped Finch Pyrrhoplectes epauletta | 5 |
| 169 | Golden-naped Tanager Chalcothraupis ruficervix | 18 |
| 170 | Golden-naped Weaver Ploceus aureonucha | 0 |
| 171 | Golden-naped Woodpecker Melanerpes chrysauchen | 15 |
| 172 | ![]() Golden Nightjar Caprimulgus eximius | 12 |
| 173 | ![]() Golden-olive Woodpecker Colaptes rubiginosus | 166 |
| 174 | ![]() Golden Palm Weaver Ploceus bojeri | 9 |
| 175 | Golden Parakeet Guaruba guarouba | 15 |
| 176 | ![]() Golden Parrotbill Suthora verreauxi | 29 |
| 177 | ![]() Golden Pheasant Chrysolophus pictus | 22 |
| 178 | ![]() Golden Pipit Tmetothylacus tenellus | 4 |
| 179 | ![]() Golden-plumed Parakeet Leptosittaca branickii | 108 |
| 180 | Golden-rumped Euphonia Chlorophonia cyanocephala | 113 |
| 181 | ![]() Golden-rumped Flowerpecker Dicaeum annae | 8 |
| 182 | ![]() Golden-shouldered Parrot Psephotellus chrysopterygius | 10 |
| 183 | ![]() Golden-sided Euphonia Euphonia cayennensis | 26 |
| 184 | ![]() Golden-spangled Piculet Picumnus exilis | 74 |
| 185 | ![]() Golden-spotted Ground Dove Metriopelia aymara | 8 |
| 186 | ![]() Golden Swallow Tachycineta euchrysea | 2 |
| 187 | ![]() Golden-tailed Parrotlet Touit surdus | 26 |
| 188 | ![]() Golden-tailed Sapphire Chrysuronia oenone | 63 |
| 189 | ![]() Golden-tailed Woodpecker Campethera abingoni | 48 |
| 190 | ![]() Golden Tanager Tangara arthus | 77 |
| 191 | ![]() Golden-throated Barbet Psilopogon franklinii | 80 |
| 192 | ![]() Golden-tufted Mountain Grackle Macroagelaius imthurni | 31 |
| 193 | ![]() Golden Vireo Vireo hypochryseus | 110 |
| 194 | ![]() Golden-whiskered Barbet Psilopogon chrysopogon | 104 |
| 195 | ![]() Golden White-eye Cleptornis marchei | 3 |
| 196 | ![]() Golden-winged Cacique Cacicus chrysopterus | 135 |
| 197 | ![]() Golden-winged Laughingthrush Trochalopteron ngoclinhense | 7 |
| 198 | ![]() Golden-winged Manakin Masius chrysopterus | 24 |
| 199 | Golden-winged Parakeet Brotogeris chrysoptera | 86 |
| 200 | ![]() Golden-winged Sparrow Arremon schlegeli | 26 |






































