Species
249 species starting with "H"
Showing 51–100 of 249
| # | Species | Recordings |
|---|---|---|
| 51 | ![]() Hawaiian Rail Zapornia sandwichensis | 0 |
| 52 | ![]() Hawaii Creeper Loxops mana | 23 |
| 53 | ![]() Hawaii Elepaio Chasiempis sandwichensis | 17 |
| 54 | Hawaii Mamo Drepanis pacifica | 0 |
| 55 | ![]() Hawaii Oo Moho nobilis | 0 |
| 56 | Hawfinch Coccothraustes coccothraustes | 1,549 |
| 57 | Hawkins's Rail Diaphorapteryx hawkinsi | 0 |
| 58 | Hazel-fronted Pygmy Tyrant Pseudotriccus simplex | 13 |
| 59 | ![]() Hazel Grouse Tetrastes bonasia | 373 |
| 60 | Heard Island Shag Leucocarbo nivalis | 0 |
| 61 | ![]() Heart-spotted Woodpecker Hemicircus canente | 40 |
| 62 | Heermann's Gull Larus heermanni | 45 |
| 63 | ![]() Heinroth's Shearwater Puffinus heinrothi | 0 |
| 64 | ![]() Hellmayr's Pipit Anthus hellmayri | 109 |
| 65 | ![]() Helmeted Curassow Pauxi pauxi | 8 |
| 66 | Helmeted Friarbird Philemon buceroides | 78 |
| 67 | ![]() Helmeted Guineafowl Numida meleagris | 128 |
| 68 | Helmeted Hornbill Rhinoplax vigil | 80 |
| 69 | Helmeted Manakin Antilophia galeata | 109 |
| 70 | Helmeted Myna Basilornis galeatus | 3 |
| 71 | ![]() Helmeted Pygmy Tyrant Lophotriccus galeatus | 158 |
| 72 | Helmeted Woodpecker Celeus galeatus | 50 |
| 73 | ![]() Helmet Vanga Euryceros prevostii | 8 |
| 74 | ![]() Hemprich's Hornbill Lophoceros hemprichii | 18 |
| 75 | ![]() Henderson Crake Zapornia atra | 2 |
| 76 | ![]() Henderson Fruit Dove Ptilinopus insularis | 2 |
| 77 | ![]() Henderson Petrel Pterodroma atrata | 0 |
| 78 | Henderson Reed Warbler Acrocephalus taiti | 1 |
| 79 | Henderson's Ground Jay Podoces hendersoni | 19 |
| 80 | ![]() Hen Harrier Circus cyaneus | 52 |
| 81 | Henna-capped Foliage-gleaner Clibanornis rectirostris | 75 |
| 82 | ![]() Henna-hooded Foliage-gleaner Clibanornis erythrocephalus | 40 |
| 83 | ![]() Henslow's Sparrow Centronyx henslowii | 105 |
| 84 | ![]() Henst's Goshawk Accipiter henstii | 12 |
| 85 | ![]() Hepatic Tanager Piranga hepatica | 111 |
| 86 | Herald Petrel Pterodroma heraldica | 12 |
| 87 | ![]() Herero Chat Namibornis herero | 4 |
| 88 | ![]() Hermit Thrush Catharus guttatus | 37 |
| 89 | ![]() Hermit Warbler Setophaga occidentalis | 95 |
| 90 | ![]() Hermit Wood Wren Henicorhina anachoreta | 32 |
| 91 | Heuglin's Bustard Neotis heuglinii | 0 |
| 92 | Heuglin's Masked Weaver Ploceus heuglini | 1 |
| 93 | Heuglin's Spurfowl Pternistis icterorhynchus | 6 |
| 94 | ![]() Heuglin's Wheatear Oenanthe heuglinii | 1 |
| 95 | ![]() Heuglin's White-eye Zosterops poliogastrus | 11 |
| 96 | ![]() Highland Elaenia Elaenia obscura | 37 |
| 97 | ![]() Highland Guan Penelopina nigra | 46 |
| 98 | Highland Rush Warbler Bradypterus centralis | 18 |
| 99 | ![]() Highland Tinamou Nothocercus bonapartei | 48 |
| 100 | ![]() Hildebrandt's Spurfowl Pternistis hildebrandti | 33 |






























