Species
680 species starting with "P"
Showing 601–650 of 680
| # | Species | Recordings |
|---|---|---|
| 601 | ![]() Puna Thistletail Asthenes helleri | 24 |
| 602 | Puna Tinamou Tinamotis pentlandii | 12 |
| 603 | ![]() Puna Yellow Finch Sicalis lutea | 6 |
| 604 | Puno Antpitta Grallaria sinaensis | 5 |
| 605 | ![]() Purple-backed Fairywren Malurus assimilis | 38 |
| 606 | ![]() Purple-backed Sunbeam Aglaeactis aliciae | 14 |
| 607 | ![]() Purple-backed Thornbill Ramphomicron microrhynchum | 21 |
| 608 | Purple-banded Sunbird Cinnyris bifasciatus | 77 |
| 609 | ![]() Purple-bearded Bee-eater Meropogon forsteni | 8 |
| 610 | ![]() Purple-bellied Lory Lorius hypoinochrous | 11 |
| 611 | ![]() Purple-bibbed Whitetip Urosticte benjamini | 24 |
| 612 | Purple-breasted Cotinga Cotinga cotinga | 1 |
| 613 | ![]() Purple-breasted Sunbird Nectarinia purpureiventris | 0 |
| 614 | ![]() Purple-capped Fruit Dove Ptilinopus ponapensis | 8 |
| 615 | ![]() Purple-chested Hummingbird Polyerata rosenbergi | 34 |
| 616 | ![]() Purple Cochoa Cochoa purpurea | 5 |
| 617 | ![]() Purple-collared Woodstar Myrtis fanny | 33 |
| 618 | Purple-crested Turaco Gallirex porphyreolophus | 75 |
| 619 | ![]() Purple-crowned Fairy Heliothryx barroti | 13 |
| 620 | ![]() Purple-crowned Fairywren Malurus coronatus | 7 |
| 621 | Purple-crowned Lorikeet Parvipsitta porphyrocephala | 15 |
| 622 | ![]() Purple-crowned Plovercrest Stephanoxis loddigesii | 28 |
| 623 | ![]() Purple Finch Haemorhous purpureus | 331 |
| 624 | ![]() Purple Gallinule Porphyrio martinica | 146 |
| 625 | ![]() Purple-gaped Honeyeater Lichenostomus cratitius | 6 |
| 626 | ![]() Purple Grenadier Granatina ianthinogaster | 21 |
| 627 | ![]() Purple-headed Starling Hylopsar purpureiceps | 15 |
| 628 | ![]() Purple Heron Ardea purpurea | 398 |
| 629 | ![]() Purple Honeycreeper Cyanerpes caeruleus | 38 |
| 630 | ![]() Purple Indigobird Vidua purpurascens | 21 |
| 631 | ![]() Purple Martin Progne subis | 179 |
| 632 | ![]() Purple-naped Lory Lorius domicella | 5 |
| 633 | ![]() Purple-naped Sunbird Kurochkinegramma hypogrammicum | 50 |
| 634 | ![]() Purple Needletail Hirundapus celebensis | 1 |
| 635 | ![]() Purple Quail-Dove Geotrygon purpurata | 9 |
| 636 | ![]() Purple Roller Coracias naevius | 12 |
| 637 | ![]() Purple-rumped Sunbird Leptocoma zeylonica | 81 |
| 638 | ![]() Purple Sandpiper Calidris maritima | 76 |
| 639 | ![]() Purple Starling Lamprotornis purpureus | 11 |
| 640 | ![]() Purple Sunbird Cinnyris asiaticus | 201 |
| 641 | ![]() Purple-tailed Imperial Pigeon Ducula rufigaster | 13 |
| 642 | ![]() Purple-throated Carib Eulampis jugularis | 3 |
| 643 | Purple-throated Cotinga Porphyrolaema porphyrolaema | 6 |
| 644 | ![]() Purple-throated Cuckooshrike Campephaga quiscalina | 32 |
| 645 | ![]() Purple-throated Euphonia Euphonia chlorotica | 244 |
| 646 | ![]() Purple-throated Fruitcrow Querula purpurata | 168 |
| 647 | Purple-throated Mountaingem Lampornis calolaemus | 6 |
| 648 | ![]() Purple-throated Sunangel Heliangelus viola | 22 |
| 649 | ![]() Purple-throated Sunbird Leptocoma sperata | 27 |
| 650 | Purple-throated Woodstar Philodice mitchellii | 6 |








































