Species
868 species starting with "R"
Showing 401–450 of 868
| # | Species | Recordings |
|---|---|---|
| 401 | ![]() Rio Branco Antbird Cercomacra carbonaria | 32 |
| 402 | ![]() Rio de Janeiro Antbird Cercomacra brasiliana | 34 |
| 403 | Rio de Janeiro Antwren Myrmotherula fluminensis | 0 |
| 404 | ![]() Rio Madeira Stipplethroat Epinecrophylla amazonica | 37 |
| 405 | Rio Negro Gnatcatcher Polioptila facilis | 2 |
| 406 | ![]() Rio Orinoco Spinetail Synallaxis beverlyae | 0 |
| 407 | Rio Suno Antwren Myrmotherula sunensis | 13 |
| 408 | Riparian Antbird Cercomacroides fuscicauda | 79 |
| 409 | ![]() Riparian Parrotlet Forpus crassirostris | 4 |
| 410 | ![]() Riverbank Warbler Myiothlypis rivularis | 129 |
| 411 | ![]() River Lapwing Vanellus duvaucelii | 34 |
| 412 | ![]() River Prinia Prinia fluviatilis | 7 |
| 413 | ![]() Riverside Tyrant Knipolegus orenocensis | 18 |
| 414 | ![]() Riverside Wren Cantorchilus semibadius | 81 |
| 415 | ![]() River Tern Sterna aurantia | 18 |
| 416 | ![]() River Tyrannulet Serpophaga hypoleuca | 24 |
| 417 | ![]() River Warbler Locustella fluviatilis | 600 |
| 418 | ![]() Rivoli's Hummingbird Eugenes fulgens | 110 |
| 419 | ![]() Roadside Hawk Rupornis magnirostris | 643 |
| 420 | ![]() Roberts's Warbler Oreophilais robertsi | 10 |
| 421 | ![]() Robin Accentor Prunella rubeculoides | 18 |
| 422 | ![]() Robust White-eye Zosterops strenuus | 0 |
| 423 | ![]() Robust Woodpecker Campephilus robustus | 67 |
| 424 | ![]() Rock Bunting Emberiza cia | 416 |
| 425 | ![]() Rock Bush Quail Perdicula argoondah | 2 |
| 426 | ![]() Rock Dove Columba livia | 241 |
| 427 | ![]() Rock Earthcreeper Ochetorhynchus andaecola | 9 |
| 428 | Rockefeller's Sunbird Cinnyris rockefelleri | 0 |
| 429 | ![]() Rock Firefinch Lagonosticta sanguinodorsalis | 1 |
| 430 | ![]() Rock Kestrel Falco rupicolus | 6 |
| 431 | Rock-loving Cisticola Cisticola emini | 20 |
| 432 | ![]() Rock Martin Ptyonoprogne fuligula | 28 |
| 433 | ![]() Rock Parrot Neophema petrophila | 2 |
| 434 | ![]() Rock Partridge Alectoris graeca | 80 |
| 435 | ![]() Rock Pratincole Glareola nuchalis | 13 |
| 436 | ![]() Rock Ptarmigan Lagopus muta | 99 |
| 437 | ![]() Rockrunner Achaetops pycnopygius | 15 |
| 438 | ![]() Rock Sandpiper Calidris ptilocnemis | 29 |
| 439 | ![]() Rock Shag Leucocarbo magellanicus | 5 |
| 440 | Rock Sparrow Petronia petronia | 368 |
| 441 | ![]() Rock Tapaculo Scytalopus petrophilus | 25 |
| 442 | ![]() Rockwarbler Origma solitaria | 11 |
| 443 | ![]() Rock Wren Salpinctes obsoletus | 158 |
| 444 | ![]() Rodrigues Fody Foudia flavicans | 7 |
| 445 | ![]() Rodrigues Night Heron Nycticorax megacephalus | 0 |
| 446 | ![]() Rodrigues Owl Otus murivorus | 0 |
| 447 | ![]() Rodrigues Parrot Necropsittacus rodricanus | 0 |
| 448 | ![]() Rodrigues Pigeon Nesoenas rodericanus | 0 |
| 449 | ![]() Rodrigues Rail Erythromachus leguati | 0 |
| 450 | ![]() Rodrigues Solitaire Pezophaps solitaria | 0 |










































