Species
1,342 species starting with "S"
Showing 451–500 of 1,342
| # | Species | Recordings |
|---|---|---|
| 451 | Silver-tipped Imperial Pigeon Ducula luctuosa | 6 |
| 452 | ![]() Silvery-cheeked Antshrike Sakesphorus cristatus | 56 |
| 453 | ![]() Silvery-cheeked Hornbill Bycanistes brevis | 72 |
| 454 | ![]() Silvery-flanked Antwren Myrmotherula luctuosa | 99 |
| 455 | ![]() Silvery-fronted Tapaculo Scytalopus argentifrons | 55 |
| 456 | ![]() Silvery Grebe Podiceps occipitalis | 39 |
| 457 | ![]() Silvery Pigeon Columba argentina | 1 |
| 458 | ![]() Silvery-throated Jay Cyanolyca argentigula | 14 |
| 459 | ![]() Silvery-throated Spinetail Synallaxis subpudica | 49 |
| 460 | Simeulue Parrot Psittinus abbotti | 3 |
| 461 | ![]() Simeulue Scops Owl Otus umbra | 20 |
| 462 | ![]() Simple Greenbul Chlorocichla simplex | 24 |
| 463 | ![]() Sinai Rosefinch Carpodacus synoicus | 34 |
| 464 | ![]() Sinaloa Crow Corvus sinaloae | 44 |
| 465 | ![]() Sinaloa Martin Progne sinaloae | 19 |
| 466 | ![]() Sinaloa Wren Thryophilus sinaloa | 158 |
| 467 | ![]() Sincora Antwren Formicivora grantsaui | 18 |
| 468 | ![]() Sind Sparrow Passer pyrrhonotus | 16 |
| 469 | ![]() Sind Woodpecker Dendrocopos assimilis | 12 |
| 470 | ![]() Singing Bush Lark Mirafra cantillans | 33 |
| 471 | ![]() Singing Cisticola Cisticola cantans | 161 |
| 472 | ![]() Singing Honeyeater Gavicalis virescens | 71 |
| 473 | Singing Quail Dactylortyx thoracicus | 43 |
| 474 | ![]() Singing Starling Aplonis cantoroides | 11 |
| 475 | ![]() Sira Barbet Capito fitzpatricki | 0 |
| 476 | Sira Curassow Pauxi koepckeae | 7 |
| 477 | Sira Tanager Stilpnia phillipsi | 2 |
| 478 | ![]() Sirkeer Malkoha Taccocua leschenaultii | 7 |
| 479 | ![]() Sjöstedt's Barred Owlet Glaucidium sjostedti | 9 |
| 480 | Sjöstedt's Greenbul Baeopogon clamans | 9 |
| 481 | Sladen's Barbet Gymnobucco sladeni | 0 |
| 482 | Slate-colored Antbird Myrmelastes schistaceus | 42 |
| 483 | ![]() Slate-colored Boubou Laniarius funebris | 103 |
| 484 | ![]() Slate-colored Fox Sparrow Passerella schistacea | 183 |
| 485 | ![]() Slate-colored Grosbeak Saltator grossus | 20 |
| 486 | ![]() Slate-colored Hawk Buteogallus schistaceus | 55 |
| 487 | ![]() Slate-colored Seedeater Sporophila schistacea | 79 |
| 488 | ![]() Slate-colored Solitaire Myadestes unicolor | 103 |
| 489 | Slate-throated Gnatcatcher Polioptila schistaceigula | 16 |
| 490 | ![]() Slate-throated Whitestart Myioborus miniatus | 44 |
| 491 | ![]() Slaty Antwren Myrmotherula schisticolor | 19 |
| 492 | ![]() Slaty-backed Chat-Tyrant Ochthoeca cinnamomeiventris | 12 |
| 493 | ![]() Slaty-backed Flycatcher Ficedula erithacus | 52 |
| 494 | Slaty-backed Forest Falcon Micrastur mirandollei | 80 |
| 495 | ![]() Slaty-backed Forktail Enicurus schistaceus | 38 |
| 496 | ![]() Slaty-backed Gull Larus schistisagus | 26 |
| 497 | ![]() Slaty-backed Hemispingus Poospiza goeringi | 0 |
| 498 | ![]() Slaty-backed Jungle Flycatcher Vauriella goodfellowi | 3 |
| 499 | Slaty-backed Nightingale-Thrush Catharus fuscater | 23 |
| 500 | ![]() Slaty-backed Thornbill Acanthiza robustirostris | 6 |






































