Species
11,084 species in the database
Showing 5651–5700 of 11,084
| # | Species | Recordings |
|---|---|---|
| 5651 | ![]() Mascarene Paradise Flycatcher Terpsiphone bourbonnensis | 29 |
| 5652 | Mascarene Parrot Mascarinus mascarinus | 0 |
| 5653 | ![]() Mascarene Petrel Pseudobulweria aterrima | 4 |
| 5654 | Mascarene Swiftlet Aerodramus francicus | 14 |
| 5655 | ![]() Mascarene Teal Anas theodori | 0 |
| 5656 | ![]() Masked Antpitta Hylopezus auricularis | 32 |
| 5657 | ![]() Masked Booby Sula dactylatra | 32 |
| 5658 | ![]() Masked Bowerbird Sericulus aureus | 3 |
| 5659 | ![]() Masked Cardinal Paroaria nigrogenis | 5 |
| 5660 | Masked Crimson Tanager Ramphocelus nigrogularis | 45 |
| 5661 | ![]() Masked Duck Nomonyx dominicus | 17 |
| 5662 | Masked Finch Poephila personata | 4 |
| 5663 | ![]() Masked Finfoot Heliopais personatus | 1 |
| 5664 | ![]() Masked Flowerpiercer Diglossa cyanea | 23 |
| 5665 | ![]() Masked Fruiteater Pipreola pulchra | 9 |
| 5666 | Masked Gnatcatcher Polioptila dumicola | 255 |
| 5667 | ![]() Masked Lapwing Vanellus miles | 77 |
| 5668 | ![]() Masked Lark Spizocorys personata | 1 |
| 5669 | Masked Laughingthrush Pterorhinus perspicillatus | 72 |
| 5670 | ![]() Masked Mountain Tanager Tephrophilus wetmorei | 19 |
| 5671 | ![]() Masked Saltator Saltator cinctus | 17 |
| 5672 | ![]() Masked Shining Parrot Prosopeia personata | 15 |
| 5673 | ![]() Masked Shrike Lanius nubicus | 44 |
| 5674 | Masked Tanager Stilpnia nigrocincta | 48 |
| 5675 | ![]() Masked Tityra Tityra semifasciata | 124 |
| 5676 | Masked Trogon Trogon personatus | 38 |
| 5677 | Masked Water Tyrant Fluvicola nengeta | 78 |
| 5678 | Masked Woodswallow Artamus personatus | 25 |
| 5679 | ![]() Masked Yellowthroat Geothlypis aequinoctialis | 46 |
| 5680 | Matinan Blue Flycatcher Cyornis sanfordi | 10 |
| 5681 | Mato Grosso Antbird Cercomacra melanaria | 75 |
| 5682 | ![]() Matsudaira's Storm Petrel Hydrobates matsudairae | 0 |
| 5683 | ![]() Maui Akepa Loxops ochraceus | 0 |
| 5684 | ![]() Maui Alauahio Paroreomyza montana | 10 |
| 5685 | ![]() Maui-nui Akialoa Akialoa lanaiensis | 0 |
| 5686 | Maui Nukupuu Hemignathus affinis | 0 |
| 5687 | ![]() Maui Parrotbill Pseudonestor xanthophrys | 2 |
| 5688 | Mauke Starling Aplonis mavornata | 0 |
| 5689 | ![]() Maupiti Monarch Pomarea maupitiensis | 0 |
| 5690 | Mauritius Blue Pigeon Alectroenas nitidissimus | 0 |
| 5691 | ![]() Mauritius Bulbul Hypsipetes olivaceus | 20 |
| 5692 | ![]() Mauritius Cuckooshrike Lalage typica | 28 |
| 5693 | ![]() Mauritius Fody Foudia rubra | 57 |
| 5694 | ![]() Mauritius Grey White-eye Zosterops mauritianus | 35 |
| 5695 | Mauritius Kestrel Falco punctatus | 1 |
| 5696 | ![]() Mauritius Night Heron Nycticorax mauritianus | 0 |
| 5697 | ![]() Mauritius Olive White-eye Zosterops chloronothos | 7 |
| 5698 | Mauritius Owl Otus sauzieri | 0 |
| 5699 | Mauritius Sheldgoose Alopochen mauritiana | 0 |
| 5700 | ![]() Maxwell's Black Weaver Ploceus albinucha | 9 |































